Kvadráty: 6069
  Records by time  
Agelenidae 0-19001901-19501951-20002001+ ∑
Histopona torpida Histopona torpida (C. L. Koch, 1837) Nejméně dotčené druhy 1× 1×
Araneidae 0-19001901-19501951-20002001+ ∑
Araneus alsine Araneus alsine (Walckenaer, 1802) Téměř ohrožené druhy 1× 1×
Araneus diadematus Araneus diadematus Clerck, 1757 Nejméně dotčené druhy 1× 1×
Araneus quadratus Araneus quadratus Clerck, 1757 Nejméně dotčené druhy 2× 2×
Araniella cucurbitina Araniella cucurbitina (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Cyclosa oculata Cyclosa oculata (Walckenaer, 1802) Zranitelné druhy 1× 1×
Clubionidae 0-19001901-19501951-20002001+ ∑
Clubiona lutescens Clubiona lutescens Westring, 1851 Nejméně dotčené druhy 1× 1×
Clubiona reclusa Clubiona reclusa O. Pickard-Cambridge, 1863 Nejméně dotčené druhy 1× 1×
Cybaeidae 0-19001901-19501951-20002001+ ∑
Cryphoeca silvicola Cryphoeca silvicola (C. L. Koch, 1834) Nejméně dotčené druhy 1× 1×
Dictynidae 0-19001901-19501951-20002001+ ∑
Dictyna pusilla Dictyna pusilla Thorell, 1856 Nejméně dotčené druhy 1× 1×
Dictyna uncinata Dictyna uncinata Thorell, 1856 Nejméně dotčené druhy 1× 1×
Dysderidae 0-19001901-19501951-20002001+ ∑
Harpactea lepida Harpactea lepida (C. L. Koch, 1838) Nejméně dotčené druhy 1× 1×
Gnaphosidae 0-19001901-19501951-20002001+ ∑
Drassyllus lutetianus Drassyllus lutetianus (L. Koch, 1866) Nejméně dotčené druhy 1× 1×
Gnaphosa nigerrima Gnaphosa nigerrima L. Koch, 1877 Ohrožené druhy 2× 2× 4×
Zelotes latreillei Zelotes latreillei (Simon, 1878) Nejméně dotčené druhy 1× 1×
Hahniidae 0-19001901-19501951-20002001+ ∑
Antistea elegans Antistea elegans (Blackwall, 1841) Téměř ohrožené druhy 1× 2× 3×
Linyphiidae 0-19001901-19501951-20002001+ ∑
Agyneta ramosa Agyneta ramosa Jackson, 1912 Zranitelné druhy 1× 1×
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Nejméně dotčené druhy 2× 2×
Agyneta saxatilis Agyneta saxatilis (Blackwall, 1844) Nejméně dotčené druhy 2× 2×
Asthenargus paganus Asthenargus paganus (Simon, 1884) Nejméně dotčené druhy 1× 1×
Bathyphantes parvulus Bathyphantes parvulus (Westring, 1851) Nejméně dotčené druhy 2× 2×
Bolyphantes alticeps Bolyphantes alticeps (Sundevall, 1833) Nejméně dotčené druhy 2× 2×
Centromerus levitarsis Centromerus levitarsis (Simon, 1884) Ohrožené druhy 1× 1×
Centromerus pabulator Centromerus pabulator (O. Pickard-Cambridge, 1875) Nejméně dotčené druhy 1× 1×
Centromerus sylvaticus Centromerus sylvaticus (Blackwall, 1841) Nejméně dotčené druhy 1× 1×
Cnephalocotes obscurus Cnephalocotes obscurus (Blackwall, 1834) Nejméně dotčené druhy 2× 2×
Diplocephalus cristatus Diplocephalus cristatus (Blackwall, 1833) Nejméně dotčené druhy 1× 1×
Drapetisca socialis Drapetisca socialis (Sundevall, 1833) Nejméně dotčené druhy 1× 1×
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Nejméně dotčené druhy 2× 2×
Erigonella ignobilis Erigonella ignobilis (O. Pickard-Cambridge, 1871) Zranitelné druhy 2× 2×
Gongylidiellum latebricola Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) Nejméně dotčené druhy 1× 1×
Gongylidiellum vivum Gongylidiellum vivum (O. Pickard-Cambridge, 1875) Téměř ohrožené druhy 1× 1×
Helophora insignis Helophora insignis (Blackwall, 1841) Nejméně dotčené druhy 2× 2×
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Nejméně dotčené druhy 2× 2×
Mansuphantes mansuetus Mansuphantes mansuetus (Thorell, 1875) Nejméně dotčené druhy 1× 1×
Maso sundevalli Maso sundevalli (Westring, 1851) Nejméně dotčené druhy 1× 1×
Neriene clathrata Neriene clathrata (Sundevall, 1830) Nejméně dotčené druhy 1× 1×
Neriene emphana Neriene emphana (Walckenaer, 1841) Nejméně dotčené druhy 1× 1×
Notioscopus sarcinatus Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) Zranitelné druhy 7× 7×
Oedothorax apicatus Oedothorax apicatus (Blackwall, 1850) Nejméně dotčené druhy 2× 2×
Oedothorax gibbosus Oedothorax gibbosus (Blackwall, 1841) Nejméně dotčené druhy 4× 4×
Oedothorax retusus Oedothorax retusus (Westring, 1851) Nejméně dotčené druhy 1× 1×
Pocadicnemis pumila Pocadicnemis pumila (Blackwall, 1841) Nejméně dotčené druhy 2× 2×
Porrhomma egeria Porrhomma egeria Simon, 1884 Nejméně dotčené druhy 1× 1×
Porrhomma pygmaeum Porrhomma pygmaeum (Blackwall, 1834) Nejméně dotčené druhy 1× 1×
Sintula corniger Sintula corniger (Blackwall, 1856) Téměř ohrožené druhy 2× 2×
Tallusia experta Tallusia experta (O. Pickard-Cambridge, 1871) Nejméně dotčené druhy 2× 2×
Tapinocyba affinis Tapinocyba affinis Lessert, 1907 Nejméně dotčené druhy 2× 2×
Tenuiphantes cristatus Tenuiphantes cristatus (Menge, 1866) Nejméně dotčené druhy 6× 6×
Walckenaeria atrotibialis Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) Nejméně dotčené druhy 2× 2×
Walckenaeria cuspidata Walckenaeria cuspidata Blackwall, 1833 Nejméně dotčené druhy 2× 2×
Walckenaeria kochi Walckenaeria kochi (O. Pickard-Cambridge, 1873) Téměř ohrožené druhy 1× 3× 4×
Walckenaeria nudipalpis Walckenaeria nudipalpis (Westring, 1851) Nejméně dotčené druhy 1× 1×
Walckenaeria unicornis Walckenaeria unicornis O. Pickard-Cambridge, 1861 Téměř ohrožené druhy 1× 1×
Lycosidae 0-19001901-19501951-20002001+ ∑
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Nejméně dotčené druhy 2× 2×
Alopecosa taeniata Alopecosa taeniata (C. L. Koch, 1835) Nejméně dotčené druhy 3× 3×
Pardosa amentata Pardosa amentata (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Pardosa pullata Pardosa pullata (Clerck, 1757) Nejméně dotčené druhy 3× 3×
Pirata piscatorius Pirata piscatorius (Clerck, 1757) Zranitelné druhy 1× 1×
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Nejméně dotčené druhy 5× 5×
Piratula latitans Piratula latitans (Blackwall, 1841) Nejméně dotčené druhy 1× 1×
Trochosa spinipalpis Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) Téměř ohrožené druhy 1× 1×
Trochosa terricola Trochosa terricola Thorell, 1856 Nejméně dotčené druhy 2× 2×
Nemastomatidae 0-19001901-19501951-20002001+ ∑
Paranemastoma quadripunctatum Paranemastoma quadripunctatum (Perty, 1833) Nejméně dotčené druhy 1× 1×
Phalangiidae 0-19001901-19501951-20002001+ ∑
Oligolophus tridens Oligolophus tridens (C. L. Koch, 1836) Nejméně dotčené druhy 1× 1×
Platybunus bucephalus Platybunus bucephalus (C. L. Koch, 1835) Nejméně dotčené druhy 1× 1×
Rilaena triangularis Rilaena triangularis (Herbst, 1799) Nejméně dotčené druhy 1× 1×
Salticidae 0-19001901-19501951-20002001+ ∑
Attulus caricis Attulus caricis (Westring, 1861) Zranitelné druhy 2× 2×
Neon reticulatus Neon reticulatus (Blackwall, 1853) Nejméně dotčené druhy 1× 1×
Synageles venator Synageles venator (Lucas, 1836) Nejméně dotčené druhy 1× 1×
Tetragnathidae 0-19001901-19501951-20002001+ ∑
Metellina mengei Metellina mengei (Blackwall, 1869) Nejméně dotčené druhy 1× 1×
Metellina segmentata Metellina segmentata (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Pachygnatha clercki Pachygnatha clercki Sundevall, 1823 Nejméně dotčené druhy 3× 3×
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Nejméně dotčené druhy 3× 3×
Theridiidae 0-19001901-19501951-20002001+ ∑
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Robertus arundineti Robertus arundineti (O. Pickard-Cambridge, 1871) Nejméně dotčené druhy 1× 1×
Robertus lividus Robertus lividus (Blackwall, 1836) Nejméně dotčené druhy 1× 1×
Theridion varians Theridion varians Hahn, 1833 Nejméně dotčené druhy 1× 1×
Thomisidae 0-19001901-19501951-20002001+ ∑
Xysticus bifasciatus Xysticus bifasciatus C. L. Koch, 1837 Nejméně dotčené druhy 1× 1×
Xysticus luctuosus Xysticus luctuosus (Blackwall, 1836) Nejméně dotčené druhy 1× 1×
Titanoecidae 0-19001901-19501951-20002001+ ∑
Titanoeca quadriguttata Titanoeca quadriguttata (Hahn, 1833) Nejméně dotčené druhy 1× 1×

Statistics

By month


By altitude


By collecting method (135 used records)
NeurčenoMalesFemalesJuvenilesRecords
Araneus alsine (Walckenaer, 1802) 0 1 0 1
Araneus diadematus Clerck, 1757 0 1 0 1
Araniella cucurbitina (Clerck, 1757) 0 0 1 1
Cyclosa oculata (Walckenaer, 1802) 0 1 0 1
Clubiona lutescens Westring, 1851 0 1 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 1 0 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 1 0 0 1
Dictyna pusilla Thorell, 1856 0 1 0 1
Dictyna uncinata Thorell, 1856 0 0 1 1
Gnaphosa nigerrima L. Koch, 1877 1 3 0 4
Zelotes latreillei (Simon, 1878) 1 0 0 1
Antistea elegans (Blackwall, 1841) 1 2 0 3
Agyneta ramosa Jackson, 1912 1 0 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 2 0 2
Agyneta saxatilis (Blackwall, 1844) 1 1 0 2
Asthenargus paganus (Simon, 1884) 1 0 0 1
Bolyphantes alticeps (Sundevall, 1833) 1 1 0 2
Centromerus levitarsis (Simon, 1884) 0 1 0 1
Centromerus sylvaticus (Blackwall, 1841) 0 1 0 1
Cnephalocotes obscurus (Blackwall, 1834) 1 1 0 2
Diplocephalus cristatus (Blackwall, 1833) 1 0 0 1
Drapetisca socialis (Sundevall, 1833) 1 0 0 1
Erigone dentipalpis (Wider, 1834) 0 2 0 2
Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) 2 5 0 1
Gongylidiellum vivum (O. Pickard-Cambridge, 1875) 1 0 0 1
Helophora insignis (Blackwall, 1841) 1 7 0 2
Linyphia triangularis (Clerck, 1757) 0 10 0 2
Maso sundevalli (Westring, 1851) 0 1 0 1
Neriene clathrata (Sundevall, 1830) 1 0 0 1
Neriene emphana (Walckenaer, 1841) 1 0 0 1
Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) 12 17 0 6
Oedothorax apicatus (Blackwall, 1850) 2 0 0 2
Oedothorax gibbosus (Blackwall, 1841) 2 3 0 3
Porrhomma egeria Simon, 1884 0 1 0 1
Sintula corniger (Blackwall, 1856) 1 0 0 1
Tallusia experta (O. Pickard-Cambridge, 1871) 2 0 0 2
Tapinocyba affinis Lessert, 1907 2 0 0 2
Tenuiphantes cristatus (Menge, 1866) 2 4 0 4
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 1 0 1
Walckenaeria cuspidata Blackwall, 1833 2 1 0 2
Walckenaeria kochi (O. Pickard-Cambridge, 1873) 2 2 0 2
Walckenaeria unicornis O. Pickard-Cambridge, 1861 1 0 0 1
Pardosa pullata (Clerck, 1757) 0 2 0 1
Piratula hygrophila (Thorell, 1872) 0 4 0 2
Neon reticulatus (Blackwall, 1853) 0 1 0 1
Synageles venator (Lucas, 1836) 0 1 0 1
Metellina segmentata (Clerck, 1757) 5 0 0 1
Pachygnatha clercki Sundevall, 1823 2 1 0 2
Pachygnatha listeri Sundevall, 1830 1 1 0 2
Enoplognatha ovata (Clerck, 1757) 2 6 0 1
Robertus arundineti (O. Pickard-Cambridge, 1871) 1 3 0 1
Robertus lividus (Blackwall, 1836) 0 1 0 1
Theridion varians Hahn, 1833 0 1 0 1
Xysticus luctuosus (Blackwall, 1836) 1 0 0 1
Zemní pastMalesFemalesJuvenilesRecords
Histopona torpida (C. L. Koch, 1837) 0 0 0 1
Harpactea lepida (C. L. Koch, 1838) 0 0 0 1
Drassyllus lutetianus (L. Koch, 1866) 0 0 0 1
Bathyphantes parvulus (Westring, 1851) 0 2 0 2
Centromerus pabulator (O. Pickard-Cambridge, 1875) 1 0 0 1
Erigonella ignobilis (O. Pickard-Cambridge, 1871) 0 0 0 2
Mansuphantes mansuetus (Thorell, 1875) 1 0 0 1
Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) 0 0 0 1
Oedothorax gibbosus (Blackwall, 1841) 0 0 0 1
Oedothorax retusus (Westring, 1851) 0 0 0 1
Pocadicnemis pumila (Blackwall, 1841) 1 0 0 2
Porrhomma pygmaeum (Blackwall, 1834) 0 1 0 1
Sintula corniger (Blackwall, 1856) 1 0 0 1
Tenuiphantes cristatus (Menge, 1866) 1 2 0 2
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 0 0 1
Walckenaeria kochi (O. Pickard-Cambridge, 1873) 0 1 0 2
Walckenaeria nudipalpis (Westring, 1851) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 2
Alopecosa taeniata (C. L. Koch, 1835) 2 2 0 3
Pardosa amentata (Clerck, 1757) 0 0 0 1
Pardosa pullata (Clerck, 1757) 0 0 0 2
Pirata piscatorius (Clerck, 1757) 1 0 0 1
Piratula hygrophila (Thorell, 1872) 0 0 0 3
Piratula latitans (Blackwall, 1841) 0 0 0 1
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 0 0 0 1
Trochosa terricola Thorell, 1856 0 0 0 2
Paranemastoma quadripunctatum (Perty, 1833) 0 0 0 1
Oligolophus tridens (C. L. Koch, 1836) 0 0 0 1
Platybunus bucephalus (C. L. Koch, 1835) 0 0 0 1
Rilaena triangularis (Herbst, 1799) 0 0 0 1
Metellina mengei (Blackwall, 1869) 0 0 0 1
Pachygnatha clercki Sundevall, 1823 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 1
Titanoeca quadriguttata (Hahn, 1833) 1 2 0 1
FotografieMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 2 0 2
ProsevMalesFemalesJuvenilesRecords
Attulus caricis (Westring, 1861) 2 0 0 2
 MalesFemalesJuvenilesRecords

By biotope (135 used records)
RašeliništěMalesFemalesJuvenilesRecords
Araneus alsine (Walckenaer, 1802) 0 1 0 1
Araneus diadematus Clerck, 1757 0 1 0 1
Araniella cucurbitina (Clerck, 1757) 0 0 1 1
Cyclosa oculata (Walckenaer, 1802) 0 1 0 1
Clubiona lutescens Westring, 1851 0 1 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 1 0 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 1 0 0 1
Dictyna pusilla Thorell, 1856 0 1 0 1
Dictyna uncinata Thorell, 1856 0 0 1 1
Gnaphosa nigerrima L. Koch, 1877 0 2 0 2
Zelotes latreillei (Simon, 1878) 1 0 0 1
Antistea elegans (Blackwall, 1841) 1 2 0 3
Agyneta ramosa Jackson, 1912 1 0 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 2 0 2
Agyneta saxatilis (Blackwall, 1844) 1 1 0 2
Asthenargus paganus (Simon, 1884) 1 0 0 1
Bathyphantes parvulus (Westring, 1851) 0 2 0 2
Bolyphantes alticeps (Sundevall, 1833) 1 0 0 1
Centromerus levitarsis (Simon, 1884) 0 1 0 1
Centromerus pabulator (O. Pickard-Cambridge, 1875) 1 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 0 1 0 1
Cnephalocotes obscurus (Blackwall, 1834) 1 1 0 2
Erigone dentipalpis (Wider, 1834) 0 2 0 2
Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) 2 5 0 1
Gongylidiellum vivum (O. Pickard-Cambridge, 1875) 1 0 0 1
Helophora insignis (Blackwall, 1841) 1 7 0 2
Linyphia triangularis (Clerck, 1757) 0 10 0 2
Mansuphantes mansuetus (Thorell, 1875) 1 0 0 1
Maso sundevalli (Westring, 1851) 0 1 0 1
Neriene clathrata (Sundevall, 1830) 1 0 0 1
Neriene emphana (Walckenaer, 1841) 1 0 0 1
Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) 12 17 0 6
Oedothorax apicatus (Blackwall, 1850) 2 0 0 2
Oedothorax gibbosus (Blackwall, 1841) 2 3 0 3
Pocadicnemis pumila (Blackwall, 1841) 1 0 0 1
Porrhomma egeria Simon, 1884 0 1 0 1
Porrhomma pygmaeum (Blackwall, 1834) 0 1 0 1
Sintula corniger (Blackwall, 1856) 2 0 0 2
Tallusia experta (O. Pickard-Cambridge, 1871) 2 0 0 2
Tapinocyba affinis Lessert, 1907 2 0 0 2
Tenuiphantes cristatus (Menge, 1866) 3 6 0 6
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 1 0 1
Walckenaeria cuspidata Blackwall, 1833 2 1 0 2
Walckenaeria kochi (O. Pickard-Cambridge, 1873) 2 3 0 3
Walckenaeria nudipalpis (Westring, 1851) 1 0 0 1
Walckenaeria unicornis O. Pickard-Cambridge, 1861 1 0 0 1
Alopecosa taeniata (C. L. Koch, 1835) 2 2 0 3
Pardosa pullata (Clerck, 1757) 0 2 0 1
Pirata piscatorius (Clerck, 1757) 1 0 0 1
Piratula hygrophila (Thorell, 1872) 0 4 0 2
Attulus caricis (Westring, 1861) 2 0 0 2
Neon reticulatus (Blackwall, 1853) 0 1 0 1
Synageles venator (Lucas, 1836) 0 1 0 1
Metellina segmentata (Clerck, 1757) 5 0 0 1
Pachygnatha clercki Sundevall, 1823 2 1 0 2
Pachygnatha listeri Sundevall, 1830 1 1 0 2
Enoplognatha ovata (Clerck, 1757) 2 6 0 1
Robertus arundineti (O. Pickard-Cambridge, 1871) 1 3 0 1
Robertus lividus (Blackwall, 1836) 0 1 0 1
Theridion varians Hahn, 1833 0 1 0 1
Xysticus luctuosus (Blackwall, 1836) 1 0 0 1
Titanoeca quadriguttata (Hahn, 1833) 1 2 0 1
MokřadyMalesFemalesJuvenilesRecords
Histopona torpida (C. L. Koch, 1837) 0 0 0 1
Harpactea lepida (C. L. Koch, 1838) 0 0 0 1
Drassyllus lutetianus (L. Koch, 1866) 0 0 0 1
Erigonella ignobilis (O. Pickard-Cambridge, 1871) 0 0 0 2
Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) 0 0 0 1
Oedothorax gibbosus (Blackwall, 1841) 0 0 0 1
Oedothorax retusus (Westring, 1851) 0 0 0 1
Pocadicnemis pumila (Blackwall, 1841) 0 0 0 1
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 0 0 1
Walckenaeria kochi (O. Pickard-Cambridge, 1873) 0 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 1
Pardosa amentata (Clerck, 1757) 0 0 0 1
Pardosa pullata (Clerck, 1757) 0 0 0 2
Piratula hygrophila (Thorell, 1872) 0 0 0 2
Piratula latitans (Blackwall, 1841) 0 0 0 1
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 0 0 0 1
Trochosa terricola Thorell, 1856 0 0 0 1
Paranemastoma quadripunctatum (Perty, 1833) 0 0 0 1
Oligolophus tridens (C. L. Koch, 1836) 0 0 0 1
Platybunus bucephalus (C. L. Koch, 1835) 0 0 0 1
Rilaena triangularis (Herbst, 1799) 0 0 0 1
Metellina mengei (Blackwall, 1869) 0 0 0 1
Pachygnatha clercki Sundevall, 1823 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 1
LesyMalesFemalesJuvenilesRecords
Drapetisca socialis (Sundevall, 1833) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 1
Piratula hygrophila (Thorell, 1872) 0 0 0 1
Trochosa terricola Thorell, 1856 0 0 0 1
LoukyMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 2 0 2
LoukyMalesFemalesJuvenilesRecords
Bolyphantes alticeps (Sundevall, 1833) 0 1 0 1
Diplocephalus cristatus (Blackwall, 1833) 1 0 0 1
NeurčenoMalesFemalesJuvenilesRecords
Gnaphosa nigerrima L. Koch, 1877 1 1 0 2
 MalesFemalesJuvenilesRecords