Kvadráty: 5655
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Allagelena gracilens Allagelena gracilens (C. L. Koch, 1841) Not endangered
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Araneidae 0-19001901-19501951-20002001+
Agalenatea redii Agalenatea redii (Scopoli, 1763) Not endangered
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araneus marmoreus Araneus marmoreus Clerck, 1757 Not endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Argiope bruennichi Argiope bruennichi (Scopoli, 1772) Not endangered
Singa nitidula Singa nitidula C. L. Koch, 1844 Almost threatened
Zilla diodia Zilla diodia (Walckenaer, 1802) Almost threatened
Atypidae 0-19001901-19501951-20002001+
Atypus piceus Atypus piceus (Sulzer, 1776) Endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona brevipes Clubiona brevipes Blackwall, 1841 Almost threatened
Clubiona lutescens Clubiona lutescens Westring, 1851 Not endangered
Clubiona phragmitis Clubiona phragmitis C. L. Koch, 1843 Not endangered
Clubiona reclusa Clubiona reclusa O. Pickard-Cambridge, 1863 Not endangered
Clubiona terrestris Clubiona terrestris Westring, 1851 Not endangered
Dysderidae 0-19001901-19501951-20002001+
Harpactea rubicunda Harpactea rubicunda (C. L. Koch, 1838) Not endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassodes cupreus Drassodes cupreus (Blackwall, 1834) Almost threatened
Drassodes pubescens Drassodes pubescens (Thorell, 1856) Not endangered
Drassyllus lutetianus Drassyllus lutetianus (L. Koch, 1866) Not endangered
Drassyllus praeficus Drassyllus praeficus (L. Koch, 1866) Not endangered
Drassyllus pusillus Drassyllus pusillus (C. L. Koch, 1833) Not endangered
Haplodrassus signifer Haplodrassus signifer (C. L. Koch, 1839) Not endangered
Haplodrassus silvestris Haplodrassus silvestris (Blackwall, 1833) Not endangered
Micaria fulgens Micaria fulgens (Walckenaer, 1802) Almost threatened
Micaria pulicaria Micaria pulicaria (Sundevall, 1831) Not endangered
Zelotes latreillei Zelotes latreillei (Simon, 1878) Not endangered
Hahniidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered
Bathyphantes nigrinus Bathyphantes nigrinus (Westring, 1851) Not endangered
Bathyphantes parvulus Bathyphantes parvulus (Westring, 1851) Not endangered
Centromerus sylvaticus Centromerus sylvaticus (Blackwall, 1841) Not endangered
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Dismodicus bifrons Dismodicus bifrons (Blackwall, 1841) Not endangered
Floronia bucculenta Floronia bucculenta (Clerck, 1757) Not endangered
Gongylidium rufipes Gongylidium rufipes (Linnaeus, 1758) Not endangered
Kaestneria dorsalis Kaestneria dorsalis (Wider, 1834) Almost threatened
Lasiargus hirsutus Lasiargus hirsutus (Menge, 1869) Endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Microlinyphia pusilla Microlinyphia pusilla (Sundevall, 1830) Not endangered
Nematogmus sanguinolentus Nematogmus sanguinolentus (Walckenaer, 1841) Endangered
Neriene montana Neriene montana (Clerck, 1757) Not endangered
Oedothorax apicatus Oedothorax apicatus (Blackwall, 1850) Not endangered
Trematocephalus cristatus Trematocephalus cristatus (Wider, 1834) Not endangered
Walckenaeria furcillata Walckenaeria furcillata (Menge, 1869) Not endangered
Liocranidae 0-19001901-19501951-20002001+
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa aculeata Alopecosa aculeata (Clerck, 1757) Endangered
Alopecosa cuneata Alopecosa cuneata (Clerck, 1757) Not endangered
Alopecosa farinosa Alopecosa farinosa (Herman, 1879) Not endangered
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Alopecosa trabalis Alopecosa trabalis (Clerck, 1757) Not endangered
Arctosa leopardus Arctosa leopardus (Sundevall, 1833) Endangered
Aulonia albimana Aulonia albimana (Walckenaer, 1805) Not endangered
Pardosa agrestis Pardosa agrestis (Westring, 1861) Not endangered
Pardosa alacris Pardosa alacris (C. L. Koch, 1833) Not endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered
Pardosa palustris Pardosa palustris (Linnaeus, 1758) Not endangered
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Not endangered
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered
Pardosa riparia Pardosa riparia (C. L. Koch, 1833) Not endangered
Pirata piscatorius Pirata piscatorius (Clerck, 1757) Endangered
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Not endangered
Trochosa ruricola Trochosa ruricola (De Geer, 1778) Not endangered
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora silvestris Zora silvestris Kulczyński, 1897 Not endangered
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Oxyopidae 0-19001901-19501951-20002001+
Oxyopes ramosus Oxyopes ramosus (Martini & Goeze, 1778) Almost threatened
Philodromidae 0-19001901-19501951-20002001+
Tibellus oblongus Tibellus oblongus (Walckenaer, 1802) Not endangered
Pisauridae 0-19001901-19501951-20002001+
Pisaura mirabilis Pisaura mirabilis (Clerck, 1757) Not endangered
Salticidae 0-19001901-19501951-20002001+
Asianellus festivus Asianellus festivus (C. L. Koch, 1834) Almost threatened
Ballus chalybeius Ballus chalybeius (Walckenaer, 1802) Not endangered
Evarcha arcuata Evarcha arcuata (Clerck, 1757) Not endangered
Evarcha falcata Evarcha falcata (Clerck, 1757) Not endangered
Heliophanus cupreus Heliophanus cupreus (Walckenaer, 1802) Not endangered
Phlegra fasciata Phlegra fasciata (Hahn, 1826) Not endangered
Sparassidae 0-19001901-19501951-20002001+
Micrommata virescens Micrommata virescens (Clerck, 1757) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Tetragnatha montana Tetragnatha montana Simon, 1874 Not endangered
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Dipoena melanogaster Dipoena melanogaster (C. L. Koch, 1837) Not endangered
Enoplognatha latimana Enoplognatha latimana Hippa & Oksala, 1982 Not endangered
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Not endangered
Enoplognatha thoracica Enoplognatha thoracica (Hahn, 1833) Not endangered
Euryopis flavomaculata Euryopis flavomaculata (C. L. Koch, 1836) Not endangered
Theridion varians Theridion varians Hahn, 1833 Not endangered
Thomisidae 0-19001901-19501951-20002001+
Misumena vatia Misumena vatia (Clerck, 1757) Not endangered
Ozyptila atomaria Ozyptila atomaria (Panzer, 1801) Not endangered
Xysticus bifasciatus Xysticus bifasciatus C. L. Koch, 1837 Not endangered
Xysticus cristatus Xysticus cristatus (Clerck, 1757) Not endangered
Xysticus erraticus Xysticus erraticus (Blackwall, 1834) Not endangered
Xysticus kochi Xysticus kochi Thorell, 1872 Not endangered
Xysticus ulmi Xysticus ulmi (Hahn, 1831) Not endangered
Zodariidae 0-19001901-19501951-20002001+
Zodarion germanicum Zodarion germanicum (C. L. Koch, 1837) Not endangered

Statistics

By month


By altitude


By collecting method (137 used records)
Zemní pastMalesFemalesJuvenilesRecords
Allagelena gracilens (C. L. Koch, 1841) 0 0 0 1
Coelotes terrestris (Wider, 1834) 0 0 0 1
Atypus piceus (Sulzer, 1776) 0 0 0 1
Clubiona terrestris Westring, 1851 0 0 0 1
Harpactea rubicunda (C. L. Koch, 1838) 1 0 0 2
Drassodes pubescens (Thorell, 1856) 0 0 0 1
Drassyllus lutetianus (L. Koch, 1866) 1 0 0 1
Drassyllus praeficus (L. Koch, 1866) 0 0 0 1
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 1
Haplodrassus signifer (C. L. Koch, 1839) 1 0 0 2
Micaria fulgens (Walckenaer, 1802) 0 0 0 1
Micaria pulicaria (Sundevall, 1831) 0 0 0 1
Zelotes latreillei (Simon, 1878) 0 0 0 1
Cicurina cicur (Fabricius, 1793) 0 0 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 0 0 1
Bathyphantes parvulus (Westring, 1851) 0 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 0 0 0 1
Diplostyla concolor (Wider, 1834) 2 0 0 2
Floronia bucculenta (Clerck, 1757) 0 0 0 1
Lasiargus hirsutus (Menge, 1869) 0 0 0 1
Microlinyphia pusilla (Sundevall, 1830) 0 0 0 1
Nematogmus sanguinolentus (Walckenaer, 1841) 0 0 0 1
Neriene montana (Clerck, 1757) 1 0 0 1
Walckenaeria furcillata (Menge, 1869) 0 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 0 0 1
Alopecosa aculeata (Clerck, 1757) 0 0 0 1
Alopecosa cuneata (Clerck, 1757) 1 0 0 2
Alopecosa farinosa (Herman, 1879) 0 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 1 0 0 2
Alopecosa trabalis (Clerck, 1757) 16 3 0 3
Aulonia albimana (Walckenaer, 1805) 1 0 0 2
Pardosa agrestis (Westring, 1861) 0 0 0 1
Pardosa alacris (C. L. Koch, 1833) 7 0 0 3
Pardosa lugubris (Walckenaer, 1802) 69 11 0 4
Pardosa palustris (Linnaeus, 1758) 0 0 0 1
Pardosa pullata (Clerck, 1757) 0 0 0 1
Pardosa riparia (C. L. Koch, 1833) 0 0 0 1
Trochosa ruricola (De Geer, 1778) 0 0 0 1
Trochosa terricola Thorell, 1856 0 0 0 1
Xerolycosa nemoralis (Westring, 1861) 0 0 0 1
Zora silvestris Kulczyński, 1897 0 1 0 2
Zora spinimana (Sundevall, 1833) 4 0 0 3
Pisaura mirabilis (Clerck, 1757) 0 0 0 1
Asianellus festivus (C. L. Koch, 1834) 1 0 0 2
Evarcha falcata (Clerck, 1757) 0 0 0 1
Heliophanus cupreus (Walckenaer, 1802) 0 0 0 1
Phlegra fasciata (Hahn, 1826) 0 0 0 1
Micrommata virescens (Clerck, 1757) 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Enoplognatha ovata (Clerck, 1757) 0 0 0 1
Enoplognatha thoracica (Hahn, 1833) 2 0 0 2
Euryopis flavomaculata (C. L. Koch, 1836) 1 0 0 1
Ozyptila atomaria (Panzer, 1801) 0 0 0 1
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 1
Xysticus cristatus (Clerck, 1757) 0 0 0 1
Xysticus erraticus (Blackwall, 1834) 0 0 0 1
Xysticus kochi Thorell, 1872 0 0 0 1
Zodarion germanicum (C. L. Koch, 1837) 0 0 0 1
SmykMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 0 2 1
Argiope bruennichi (Scopoli, 1772) 1 0 4 1
Clubiona lutescens Westring, 1851 1 0 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 4 2 0 1
Drassyllus lutetianus (L. Koch, 1866) 0 1 0 1
Dismodicus bifrons (Blackwall, 1841) 0 3 0 1
Gongylidium rufipes (Linnaeus, 1758) 2 10 0 1
Kaestneria dorsalis (Wider, 1834) 0 1 0 1
Linyphia triangularis (Clerck, 1757) 0 0 13 1
Agroeca brunnea (Blackwall, 1833) 0 2 0 1
Oxyopes ramosus (Martini & Goeze, 1778) 0 0 1 1
Pisaura mirabilis (Clerck, 1757) 5 1 0 1
Evarcha arcuata (Clerck, 1757) 2 1 0 2
Tetragnatha montana Simon, 1874 0 4 6 1
Tetragnatha pinicola L. Koch, 1870 1 4 0 1
Enoplognatha ovata (Clerck, 1757) 0 3 0 1
Misumena vatia (Clerck, 1757) 0 0 1 1
Xysticus cristatus (Clerck, 1757) 1 2 0 1
Xysticus ulmi (Hahn, 1831) 0 7 0 1
SklepáváníMalesFemalesJuvenilesRecords
Araneus diadematus Clerck, 1757 0 0 3 1
Araneus marmoreus Clerck, 1757 0 0 1 1
Singa nitidula C. L. Koch, 1844 1 1 3 1
Zilla diodia (Walckenaer, 1802) 0 1 0 1
Clubiona brevipes Blackwall, 1841 0 1 0 1
Clubiona lutescens Westring, 1851 2 1 0 1
Haplodrassus silvestris (Blackwall, 1833) 1 0 0 1
Kaestneria dorsalis (Wider, 1834) 0 7 0 1
Linyphia triangularis (Clerck, 1757) 0 0 30 1
Oedothorax apicatus (Blackwall, 1850) 0 1 0 1
Trematocephalus cristatus (Wider, 1834) 0 1 0 1
Tibellus oblongus (Walckenaer, 1802) 0 0 1 1
Ballus chalybeius (Walckenaer, 1802) 0 0 1 1
Dipoena melanogaster (C. L. Koch, 1837) 0 1 0 1
Enoplognatha latimana Hippa & Oksala, 1982 2 0 0 2
Enoplognatha ovata (Clerck, 1757) 0 3 0 1
Theridion varians Hahn, 1833 0 1 0 1
Individuální sběrMalesFemalesJuvenilesRecords
Agalenatea redii (Scopoli, 1763) 0 1 0 1
Alopecosa trabalis (Clerck, 1757) 1 0 0 1
Arctosa leopardus (Sundevall, 1833) 0 1 0 1
Pardosa alacris (C. L. Koch, 1833) 3 0 0 2
Pardosa amentata (Clerck, 1757) 1 2 0 1
Pardosa lugubris (Walckenaer, 1802) 2 0 0 1
Pardosa prativaga (L. Koch, 1870) 2 8 0 2
Pirata piscatorius (Clerck, 1757) 1 3 0 2
Piratula hygrophila (Thorell, 1872) 0 1 0 1
Trochosa ruricola (De Geer, 1778) 0 2 0 1
Xerolycosa nemoralis (Westring, 1861) 2 0 2 1
ProsevMalesFemalesJuvenilesRecords
Singa nitidula C. L. Koch, 1844 9 5 0 1
Atypus piceus (Sulzer, 1776) 0 1 0 1
Clubiona phragmitis C. L. Koch, 1843 1 0 0 1
Drassodes cupreus (Blackwall, 1834) 0 1 0 1
Bathyphantes nigrinus (Westring, 1851) 0 1 0 1
NeurčenoMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 1 0 3
Atypus piceus (Sulzer, 1776) 0 0 0 1
 MalesFemalesJuvenilesRecords

By biotope (137 used records)
Lesní okrajeMalesFemalesJuvenilesRecords
Allagelena gracilens (C. L. Koch, 1841) 0 0 0 1
Coelotes terrestris (Wider, 1834) 0 0 0 1
Atypus piceus (Sulzer, 1776) 0 0 0 1
Clubiona terrestris Westring, 1851 0 0 0 1
Harpactea rubicunda (C. L. Koch, 1838) 0 0 0 1
Drassodes pubescens (Thorell, 1856) 0 0 0 1
Drassyllus praeficus (L. Koch, 1866) 0 0 0 1
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 1
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 1
Micaria fulgens (Walckenaer, 1802) 0 0 0 1
Micaria pulicaria (Sundevall, 1831) 0 0 0 1
Zelotes latreillei (Simon, 1878) 0 0 0 1
Cicurina cicur (Fabricius, 1793) 0 0 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 0 0 1
Bathyphantes parvulus (Westring, 1851) 0 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 0 0 0 1
Floronia bucculenta (Clerck, 1757) 0 0 0 1
Lasiargus hirsutus (Menge, 1869) 0 0 0 1
Microlinyphia pusilla (Sundevall, 1830) 0 0 0 1
Nematogmus sanguinolentus (Walckenaer, 1841) 0 0 0 1
Walckenaeria furcillata (Menge, 1869) 0 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 0 0 1
Alopecosa aculeata (Clerck, 1757) 0 0 0 1
Alopecosa cuneata (Clerck, 1757) 0 0 0 1
Alopecosa farinosa (Herman, 1879) 0 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 1
Alopecosa trabalis (Clerck, 1757) 0 0 0 1
Aulonia albimana (Walckenaer, 1805) 0 0 0 1
Pardosa agrestis (Westring, 1861) 0 0 0 1
Pardosa alacris (C. L. Koch, 1833) 1 0 0 1
Pardosa lugubris (Walckenaer, 1802) 0 0 0 1
Pardosa palustris (Linnaeus, 1758) 0 0 0 1
Pardosa pullata (Clerck, 1757) 0 0 0 1
Pardosa riparia (C. L. Koch, 1833) 0 0 0 1
Trochosa ruricola (De Geer, 1778) 0 0 0 1
Trochosa terricola Thorell, 1856 0 0 0 1
Xerolycosa nemoralis (Westring, 1861) 0 0 0 1
Zora silvestris Kulczyński, 1897 0 0 0 1
Zora spinimana (Sundevall, 1833) 0 0 0 1
Pisaura mirabilis (Clerck, 1757) 0 0 0 1
Asianellus festivus (C. L. Koch, 1834) 0 0 0 1
Evarcha falcata (Clerck, 1757) 0 0 0 1
Heliophanus cupreus (Walckenaer, 1802) 0 0 0 1
Phlegra fasciata (Hahn, 1826) 0 0 0 1
Micrommata virescens (Clerck, 1757) 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Enoplognatha ovata (Clerck, 1757) 0 0 0 1
Ozyptila atomaria (Panzer, 1801) 0 0 0 1
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 1
Xysticus cristatus (Clerck, 1757) 0 0 0 1
Xysticus erraticus (Blackwall, 1834) 0 0 0 1
Xysticus kochi Thorell, 1872 0 0 0 1
Zodarion germanicum (C. L. Koch, 1837) 0 0 0 1
KamenolomyMalesFemalesJuvenilesRecords
Agalenatea redii (Scopoli, 1763) 0 1 0 1
Araneus diadematus Clerck, 1757 0 0 3 1
Araneus marmoreus Clerck, 1757 0 0 1 1
Araneus quadratus Clerck, 1757 0 0 2 1
Argiope bruennichi (Scopoli, 1772) 1 0 4 1
Zilla diodia (Walckenaer, 1802) 0 1 0 1
Clubiona brevipes Blackwall, 1841 0 1 0 1
Harpactea rubicunda (C. L. Koch, 1838) 1 0 0 1
Drassyllus lutetianus (L. Koch, 1866) 1 0 0 1
Haplodrassus signifer (C. L. Koch, 1839) 1 0 0 1
Haplodrassus silvestris (Blackwall, 1833) 1 0 0 1
Diplostyla concolor (Wider, 1834) 2 0 0 2
Linyphia triangularis (Clerck, 1757) 0 0 43 2
Neriene montana (Clerck, 1757) 1 0 0 1
Oedothorax apicatus (Blackwall, 1850) 0 1 0 1
Trematocephalus cristatus (Wider, 1834) 0 1 0 1
Agroeca brunnea (Blackwall, 1833) 0 2 0 1
Alopecosa cuneata (Clerck, 1757) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 1 0 0 1
Alopecosa trabalis (Clerck, 1757) 17 3 0 3
Aulonia albimana (Walckenaer, 1805) 1 0 0 1
Pardosa alacris (C. L. Koch, 1833) 9 0 0 4
Pardosa lugubris (Walckenaer, 1802) 71 11 0 4
Xerolycosa nemoralis (Westring, 1861) 2 0 2 1
Zora silvestris Kulczyński, 1897 0 1 0 1
Zora spinimana (Sundevall, 1833) 4 0 0 2
Oxyopes ramosus (Martini & Goeze, 1778) 0 0 1 1
Tibellus oblongus (Walckenaer, 1802) 0 0 1 1
Asianellus festivus (C. L. Koch, 1834) 1 0 0 1
Ballus chalybeius (Walckenaer, 1802) 0 0 1 1
Evarcha arcuata (Clerck, 1757) 1 0 0 1
Tetragnatha pinicola L. Koch, 1870 1 4 0 1
Dipoena melanogaster (C. L. Koch, 1837) 0 1 0 1
Enoplognatha ovata (Clerck, 1757) 0 6 0 2
Enoplognatha thoracica (Hahn, 1833) 2 0 0 2
Euryopis flavomaculata (C. L. Koch, 1836) 1 0 0 1
Theridion varians Hahn, 1833 0 1 0 1
Misumena vatia (Clerck, 1757) 0 0 1 1
MočályMalesFemalesJuvenilesRecords
Singa nitidula C. L. Koch, 1844 10 6 3 2
Clubiona lutescens Westring, 1851 3 1 0 2
Clubiona phragmitis C. L. Koch, 1843 1 0 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 4 2 0 1
Drassyllus lutetianus (L. Koch, 1866) 0 1 0 1
Bathyphantes nigrinus (Westring, 1851) 0 1 0 1
Dismodicus bifrons (Blackwall, 1841) 0 3 0 1
Gongylidium rufipes (Linnaeus, 1758) 2 10 0 1
Kaestneria dorsalis (Wider, 1834) 0 8 0 2
Arctosa leopardus (Sundevall, 1833) 0 1 0 1
Pardosa amentata (Clerck, 1757) 1 2 0 1
Pardosa prativaga (L. Koch, 1870) 2 8 0 2
Pirata piscatorius (Clerck, 1757) 1 3 0 2
Piratula hygrophila (Thorell, 1872) 0 1 0 1
Trochosa ruricola (De Geer, 1778) 0 2 0 1
Pisaura mirabilis (Clerck, 1757) 5 1 0 1
Evarcha arcuata (Clerck, 1757) 1 1 0 1
Tetragnatha montana Simon, 1874 0 4 6 1
Xysticus cristatus (Clerck, 1757) 1 2 0 1
Xysticus ulmi (Hahn, 1831) 0 7 0 1
NeurčenoMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 0 0 1
Atypus piceus (Sulzer, 1776) 0 1 0 2
Drassodes cupreus (Blackwall, 1834) 0 1 0 1
Lužní lesy nížinMalesFemalesJuvenilesRecords
Enoplognatha latimana Hippa & Oksala, 1982 2 0 0 2
Louky a pastvinyMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 0 0 1
PastvinyMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 1 0 1
 MalesFemalesJuvenilesRecords