Kvadráty: 6461
  Records by time  
Agelenidae 0-19001901-19501951-20002001+ ∑
Coelotes terrestris Coelotes terrestris (Wider, 1834) Nejméně dotčené druhy 6× 2× 8×
Inermocoelotes inermis Inermocoelotes inermis (L. Koch, 1855) Nejméně dotčené druhy 1× 1×
Araneidae 0-19001901-19501951-20002001+ ∑
Araneus alsine Araneus alsine (Walckenaer, 1802) Téměř ohrožené druhy 3× 3×
Araneus diadematus Araneus diadematus Clerck, 1757 Nejméně dotčené druhy 16× 16×
Araneus marmoreus Araneus marmoreus Clerck, 1757 Nejméně dotčené druhy 14× 14×
Araneus quadratus Araneus quadratus Clerck, 1757 Nejméně dotčené druhy 9× 1× 10×
Araneus sturmi Araneus sturmi (Hahn, 1831) Téměř ohrožené druhy 3× 3×
Araniella cucurbitina Araniella cucurbitina (Clerck, 1757) Nejméně dotčené druhy 5× 5×
Araniella displicata Araniella displicata (Hentz, 1847) Zranitelné druhy 1× 1×
Araniella opisthographa Araniella opisthographa (Kulczyński, 1905) Nejméně dotčené druhy 2× 2×
Cyclosa conica Cyclosa conica (Pallas, 1772) Nejméně dotčené druhy 4× 4×
Gibbaranea omoeda Gibbaranea omoeda (Thorell, 1870) Zranitelné druhy 3× 3×
Hypsosinga sanguinea Hypsosinga sanguinea (C. L. Koch, 1844) Nejméně dotčené druhy 3× 3×
Larinioides patagiatus Larinioides patagiatus (Clerck, 1757) Téměř ohrožené druhy 4× 4×
Larinioides sclopetarius Larinioides sclopetarius (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Larinioides suspicax Larinioides suspicax (O. Pickard-Cambridge, 1876) Nejméně dotčené druhy 5× 5×
Nuctenea umbratica Nuctenea umbratica (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Zygiella atrica Zygiella atrica (C. L. Koch, 1845) Nejméně dotčené druhy 1× 1×
Argyronetidae 0-19001901-19501951-20002001+ ∑
Argyroneta aquatica Argyroneta aquatica (Clerck, 1757) Ohrožené druhy 1× 1×
Cicurinidae 0-19001901-19501951-20002001+ ∑
Cicurina cicur Cicurina cicur (Fabricius, 1793) Nejméně dotčené druhy 1× 1×
Clubionidae 0-19001901-19501951-20002001+ ∑
Clubiona lutescens Clubiona lutescens Westring, 1851 Nejméně dotčené druhy 10× 10×
Clubiona pallidula Clubiona pallidula (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Clubiona phragmitis Clubiona phragmitis C. L. Koch, 1843 Nejméně dotčené druhy 7× 7×
Clubiona reclusa Clubiona reclusa O. Pickard-Cambridge, 1863 Nejméně dotčené druhy 20× 20×
Clubiona stagnatilis Clubiona stagnatilis Kulczyński, 1897 Nejméně dotčené druhy 2× 2×
Clubiona subsultans Clubiona subsultans Thorell, 1875 Téměř ohrožené druhy 1× 1×
Clubiona trivialis Clubiona trivialis C. L. Koch, 1843 Nejméně dotčené druhy 2× 2×
Dictynidae 0-19001901-19501951-20002001+ ∑
Dictyna arundinacea Dictyna arundinacea (Linnaeus, 1758) Nejméně dotčené druhy 1× 1×
Dictyna pusilla Dictyna pusilla Thorell, 1856 Nejméně dotčené druhy 3× 3×
Dysderidae 0-19001901-19501951-20002001+ ∑
Harpactea lepida Harpactea lepida (C. L. Koch, 1838) Nejméně dotčené druhy 1× 1×
Gnaphosidae 0-19001901-19501951-20002001+ ∑
Drassyllus lutetianus Drassyllus lutetianus (L. Koch, 1866) Nejméně dotčené druhy 2× 2×
Haplodrassus cognatus Haplodrassus cognatus (Westring, 1861) Zranitelné druhy 1× 1×
Micaria pulicaria Micaria pulicaria (Sundevall, 1831) Nejméně dotčené druhy 3× 3×
Linyphiidae 0-19001901-19501951-20002001+ ∑
Agyneta cauta Agyneta cauta (O. Pickard-Cambridge, 1903) Téměř ohrožené druhy 1× 1×
Agyneta subtilis Agyneta subtilis (O. Pickard-Cambridge, 1863) Zranitelné druhy 1× 1×
Bathyphantes parvulus Bathyphantes parvulus (Westring, 1851) Nejméně dotčené druhy 1× 1×
Bathyphantes setiger Bathyphantes setiger F. O. Pickard-Cambridge, 1894 Ohrožené druhy 1× 1×
Centromerus levitarsis Centromerus levitarsis (Simon, 1884) Ohrožené druhy 1× 1×
Cnephalocotes obscurus Cnephalocotes obscurus (Blackwall, 1834) Nejméně dotčené druhy 3× 3×
Dismodicus bifrons Dismodicus bifrons (Blackwall, 1841) Nejméně dotčené druhy 1× 1×
Drapetisca socialis Drapetisca socialis (Sundevall, 1833) Nejméně dotčené druhy 1× 1×
Entelecara acuminata Entelecara acuminata (Wider, 1834) Nejméně dotčené druhy 3× 3×
Erigone atra Erigone atra Blackwall, 1833 Nejméně dotčené druhy 7× 7×
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Nejméně dotčené druhy 1× 1×
Helophora insignis Helophora insignis (Blackwall, 1841) Nejméně dotčené druhy 2× 2×
Hypomma bituberculatum Hypomma bituberculatum (Wider, 1834) Nejméně dotčené druhy 2× 2×
Kaestneria dorsalis Kaestneria dorsalis (Wider, 1834) Téměř ohrožené druhy 7× 7×
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Nejméně dotčené druhy 24× 24×
Macrargus rufus Macrargus rufus (Wider, 1834) Nejméně dotčené druhy 1× 1×
Maso sundevalli Maso sundevalli (Westring, 1851) Nejméně dotčené druhy 1× 1×
Microlinyphia pusilla Microlinyphia pusilla (Sundevall, 1830) Nejméně dotčené druhy 1× 1×
Neriene clathrata Neriene clathrata (Sundevall, 1830) Nejméně dotčené druhy 3× 3×
Neriene emphana Neriene emphana (Walckenaer, 1841) Nejméně dotčené druhy 1× 1×
Neriene radiata Neriene radiata (Walckenaer, 1841) Nejméně dotčené druhy 1× 1×
Oedothorax gibbosus Oedothorax gibbosus (Blackwall, 1841) Nejméně dotčené druhy 2× 2×
Pityohyphantes phrygianus Pityohyphantes phrygianus (C. L. Koch, 1836) Nejméně dotčené druhy 5× 5×
Pocadicnemis pumila Pocadicnemis pumila (Blackwall, 1841) Nejméně dotčené druhy 1× 1×
Porrhomma pygmaeum Porrhomma pygmaeum (Blackwall, 1834) Nejméně dotčené druhy 1× 1×
Silometopus elegans Silometopus elegans (O. Pickard-Cambridge, 1873) Zranitelné druhy 2× 2×
Tenuiphantes alacris Tenuiphantes alacris (Blackwall, 1853) Nejméně dotčené druhy 1× 1×
Tenuiphantes cristatus Tenuiphantes cristatus (Menge, 1866) Nejméně dotčené druhy 1× 1×
Tenuiphantes mengei Tenuiphantes mengei (Kulczyński, 1887) Nejméně dotčené druhy 1× 1×
Tenuiphantes tenebricola Tenuiphantes tenebricola (Wider, 1834) Nejméně dotčené druhy 1× 1×
Liocranidae 0-19001901-19501951-20002001+ ∑
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Nejméně dotčené druhy 1× 1×
Lycosidae 0-19001901-19501951-20002001+ ∑
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Nejméně dotčené druhy 2× 2×
Alopecosa taeniata Alopecosa taeniata (C. L. Koch, 1835) Nejméně dotčené druhy 4× 4×
Arctosa leopardus Arctosa leopardus (Sundevall, 1833) Téměř ohrožené druhy 2× 2×
Pardosa alacris Pardosa alacris (C. L. Koch, 1833) Nejméně dotčené druhy 1× 1×
Pardosa amentata Pardosa amentata (Clerck, 1757) Nejméně dotčené druhy 9× 9×
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Nejméně dotčené druhy 2× 2×
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Nejméně dotčené druhy 1× 1×
Pardosa pullata Pardosa pullata (Clerck, 1757) Nejméně dotčené druhy 6× 1× 7×
Pardosa sphagnicola Pardosa sphagnicola (Dahl, 1908) Ohrožené druhy 2× 2×
Pirata piscatorius Pirata piscatorius (Clerck, 1757) Zranitelné druhy 1× 1×
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Nejméně dotčené druhy 6× 6×
Piratula latitans Piratula latitans (Blackwall, 1841) Nejméně dotčené druhy 1× 1×
Piratula uliginosa Piratula uliginosa (Thorell, 1856) Zranitelné druhy 2× 2×
Trochosa spinipalpis Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) Téměř ohrožené druhy 3× 3×
Trochosa terricola Trochosa terricola Thorell, 1856 Nejméně dotčené druhy 1× 1×
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Nejméně dotčené druhy 3× 3×
Mimetidae 0-19001901-19501951-20002001+ ∑
Ero furcata Ero furcata (Villers, 1789) Nejméně dotčené druhy 1× 1×
Miturgidae 0-19001901-19501951-20002001+ ∑
Zora spinimana Zora spinimana (Sundevall, 1833) Nejméně dotčené druhy 4× 4×
Philodromidae 0-19001901-19501951-20002001+ ∑
Emargidromus emarginatus Emargidromus emarginatus (Schrank, 1803) Téměř ohrožené druhy 3× 3×
Philodromus aureolus Philodromus aureolus (Clerck, 1757) Nejméně dotčené druhy 1× 1×
Philodromus cespitum Philodromus cespitum (Walckenaer, 1802) Nejméně dotčené druhy 1× 1×
Philodromus collinus Philodromus collinus C. L. Koch, 1835 Nejméně dotčené druhy 10× 10×
Phrurolithidae 0-19001901-19501951-20002001+ ∑
Phrurolithus festivus Phrurolithus festivus (C. L. Koch, 1835) Nejméně dotčené druhy 2× 2×
Salticidae 0-19001901-19501951-20002001+ ∑
Aelurillus v-insignitus Aelurillus v-insignitus (Clerck, 1757) Nejméně dotčené druhy 2× 2×
Attulus caricis Attulus caricis (Westring, 1861) Zranitelné druhy 2× 2×
Attulus floricola Attulus floricola (C. L. Koch, 1837) Téměř ohrožené druhy 13× 13×
Attulus pubescens Attulus pubescens (Fabricius, 1775) Nejméně dotčené druhy 1× 1×
Dendryphantes hastatus Dendryphantes hastatus (Clerck, 1757) Téměř ohrožené druhy 1× 1×
Dendryphantes rudis Dendryphantes rudis (Sundevall, 1833) Nejméně dotčené druhy 5× 5×
Euophrys frontalis Euophrys frontalis (Walckenaer, 1802) Nejméně dotčené druhy 2× 2×
Evarcha arcuata Evarcha arcuata (Clerck, 1757) Nejméně dotčené druhy 19× 19×
Evarcha falcata Evarcha falcata (Clerck, 1757) Nejméně dotčené druhy 7× 7×
Heliophanus dubius Heliophanus dubius C. L. Koch, 1835 Nejméně dotčené druhy 1× 1×
Heliophanus flavipes Heliophanus flavipes (Hahn, 1832) Nejméně dotčené druhy 1× 1×
Salticus cingulatus Salticus cingulatus (Panzer, 1797) Téměř ohrožené druhy 1× 1×
Salticus scenicus Salticus scenicus (Clerck, 1757) Nejméně dotčené druhy 2× 1× 3×
Salticus zebraneus Salticus zebraneus (C. L. Koch, 1837) Nejméně dotčené druhy 1× 1×
Synageles venator Synageles venator (Lucas, 1836) Nejméně dotčené druhy 4× 4×
Segestriidae 0-19001901-19501951-20002001+ ∑
Segestria senoculata Segestria senoculata (Linnaeus, 1758) Nejméně dotčené druhy 4× 4×
Tetragnathidae 0-19001901-19501951-20002001+ ∑
Metellina segmentata Metellina segmentata (Clerck, 1757) Nejméně dotčené druhy 6× 6×
Tetragnatha extensa Tetragnatha extensa (Linnaeus, 1758) Nejméně dotčené druhy 5× 5×
Tetragnatha montana Tetragnatha montana Simon, 1874 Nejméně dotčené druhy 2× 2×
Tetragnatha nigrita Tetragnatha nigrita Lendl, 1886 Téměř ohrožené druhy 1× 1×
Tetragnatha obtusa Tetragnatha obtusa C. L. Koch, 1837 Nejméně dotčené druhy 5× 5×
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Nejméně dotčené druhy 5× 5×
Theridiidae 0-19001901-19501951-20002001+ ∑
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Nejméně dotčené druhy 15× 15×
Neottiura bimaculata Neottiura bimaculata (Linnaeus, 1767) Nejméně dotčené druhy 1× 1×
Parasteatoda lunata Parasteatoda lunata (Clerck, 1757) Nejméně dotčené druhy 2× 2×
Phylloneta impressa Phylloneta impressa (L. Koch, 1881) Nejméně dotčené druhy 1× 1×
Phylloneta sisyphia Phylloneta sisyphia (Clerck, 1757) Nejméně dotčené druhy 3× 3×
Platnickina tincta Platnickina tincta (Walckenaer, 1802) Nejméně dotčené druhy 11× 11×
Robertus arundineti Robertus arundineti (O. Pickard-Cambridge, 1871) Nejméně dotčené druhy 2× 2×
Steatoda bipunctata Steatoda bipunctata (Linnaeus, 1758) Nejméně dotčené druhy 2× 2×
Theridion hemerobium Theridion hemerobium Simon, 1914 Nejméně dotčené druhy 1× 1×
Theridion pictum Theridion pictum (Walckenaer, 1802) Téměř ohrožené druhy 6× 6×
Theridion pinastri Theridion pinastri L. Koch, 1872 Nejméně dotčené druhy 1× 1×
Theridion varians Theridion varians Hahn, 1833 Nejméně dotčené druhy 7× 7×
Thomisidae 0-19001901-19501951-20002001+ ∑
Diaea dorsata Diaea dorsata (Fabricius, 1777) Nejméně dotčené druhy 6× 6×
Misumena vatia Misumena vatia (Clerck, 1757) Nejméně dotčené druhy 3× 3×
Ozyptila trux Ozyptila trux (Blackwall, 1846) Nejméně dotčené druhy 4× 4×
Xysticus audax Xysticus audax (Schrank, 1803) Nejméně dotčené druhy 8× 8×
Xysticus ulmi Xysticus ulmi (Hahn, 1831) Nejméně dotčené druhy 3× 3×

Gallery

Salticus cingulatus

Statistics

By month


By altitude


By collecting method (457 used records)
Individuální sběrMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 15 4 4
Araneus alsine (Walckenaer, 1802) 1 2 10 3
Araneus diadematus Clerck, 1757 4 17 2 8
Araneus marmoreus Clerck, 1757 3 9 4 7
Araneus quadratus Clerck, 1757 2 12 7 7
Araneus sturmi (Hahn, 1831) 0 0 1 1
Araniella displicata (Hentz, 1847) 1 0 0 1
Araniella opisthographa (Kulczyński, 1905) 0 1 0 1
Cyclosa conica (Pallas, 1772) 0 4 1 3
Hypsosinga sanguinea (C. L. Koch, 1844) 0 1 0 1
Larinioides patagiatus (Clerck, 1757) 1 2 0 2
Larinioides sclopetarius (Clerck, 1757) 1 1 0 1
Larinioides suspicax (O. Pickard-Cambridge, 1876) 2 8 0 5
Zygiella atrica (C. L. Koch, 1845) 1 4 0 1
Cicurina cicur (Fabricius, 1793) 0 0 2 1
Clubiona lutescens Westring, 1851 0 11 0 7
Clubiona pallidula (Clerck, 1757) 0 1 0 1
Clubiona phragmitis C. L. Koch, 1843 2 10 0 6
Clubiona reclusa O. Pickard-Cambridge, 1863 3 126 0 12
Clubiona stagnatilis Kulczyński, 1897 0 2 0 1
Dictyna arundinacea (Linnaeus, 1758) 0 1 0 1
Dictyna pusilla Thorell, 1856 0 1 0 1
Kaestneria dorsalis (Wider, 1834) 0 0 1 1
Linyphia triangularis (Clerck, 1757) 3 9 1 5
Neriene clathrata (Sundevall, 1830) 1 2 1 3
Alopecosa taeniata (C. L. Koch, 1835) 0 1 1 2
Pardosa amentata (Clerck, 1757) 1 18 0 3
Pardosa prativaga (L. Koch, 1870) 0 1 0 1
Pardosa pullata (Clerck, 1757) 0 16 0 4
Pardosa sphagnicola (Dahl, 1908) 5 0 0 2
Piratula hygrophila (Thorell, 1872) 0 4 0 3
Piratula latitans (Blackwall, 1841) 0 1 0 1
Piratula uliginosa (Thorell, 1856) 1 0 1 1
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 0 0 2 1
Xerolycosa nemoralis (Westring, 1861) 1 2 0 3
Zora spinimana (Sundevall, 1833) 2 1 10 3
Philodromus collinus C. L. Koch, 1835 0 1 0 1
Attulus caricis (Westring, 1861) 0 1 0 1
Attulus floricola (C. L. Koch, 1837) 24 152 10 11
Attulus pubescens (Fabricius, 1775) 0 1 0 1
Dendryphantes hastatus (Clerck, 1757) 0 1 0 1
Dendryphantes rudis (Sundevall, 1833) 2 7 0 2
Euophrys frontalis (Walckenaer, 1802) 1 1 0 2
Evarcha arcuata (Clerck, 1757) 9 29 20 7
Evarcha falcata (Clerck, 1757) 0 7 0 3
Heliophanus dubius C. L. Koch, 1835 0 1 0 1
Salticus cingulatus (Panzer, 1797) 0 0 1 1
Salticus scenicus (Clerck, 1757) 1 2 1 2
Synageles venator (Lucas, 1836) 0 0 2 2
Segestria senoculata (Linnaeus, 1758) 0 0 5 3
Metellina segmentata (Clerck, 1757) 0 19 0 1
Tetragnatha extensa (Linnaeus, 1758) 1 2 0 1
Enoplognatha ovata (Clerck, 1757) 0 2 0 2
Phylloneta sisyphia (Clerck, 1757) 0 1 0 1
Steatoda bipunctata (Linnaeus, 1758) 0 2 0 2
Theridion pictum (Walckenaer, 1802) 0 4 0 2
Theridion pinastri L. Koch, 1872 1 0 0 1
Diaea dorsata (Fabricius, 1777) 0 1 0 1
Misumena vatia (Clerck, 1757) 0 1 1 2
Xysticus audax (Schrank, 1803) 0 3 0 3
Xysticus ulmi (Hahn, 1831) 0 3 1 2
SklepáváníMalesFemalesJuvenilesRecords
Araneus diadematus Clerck, 1757 2 0 2 4
Araneus marmoreus Clerck, 1757 0 0 3 3
Araniella cucurbitina (Clerck, 1757) 4 8 3 5
Cyclosa conica (Pallas, 1772) 0 1 2 1
Gibbaranea omoeda (Thorell, 1870) 0 0 14 3
Larinioides patagiatus (Clerck, 1757) 1 1 0 2
Clubiona lutescens Westring, 1851 0 1 0 1
Clubiona phragmitis C. L. Koch, 1843 0 1 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 1 0 3 2
Clubiona subsultans Thorell, 1875 2 1 0 1
Clubiona trivialis C. L. Koch, 1843 1 0 0 1
Dictyna pusilla Thorell, 1856 0 6 0 2
Drapetisca socialis (Sundevall, 1833) 0 1 0 1
Entelecara acuminata (Wider, 1834) 1 3 0 3
Erigone atra Blackwall, 1833 0 5 0 4
Erigone dentipalpis (Wider, 1834) 1 0 0 1
Helophora insignis (Blackwall, 1841) 0 0 1 1
Kaestneria dorsalis (Wider, 1834) 1 14 1 5
Linyphia triangularis (Clerck, 1757) 6 8 46 11
Pityohyphantes phrygianus (C. L. Koch, 1836) 0 11 5 5
Porrhomma pygmaeum (Blackwall, 1834) 1 0 0 1
Pardosa amentata (Clerck, 1757) 0 3 0 2
Ero furcata (Villers, 1789) 0 0 1 1
Emargidromus emarginatus (Schrank, 1803) 0 3 0 2
Philodromus aureolus (Clerck, 1757) 0 2 0 1
Philodromus cespitum (Walckenaer, 1802) 0 2 0 1
Philodromus collinus C. L. Koch, 1835 10 25 1 7
Attulus floricola (C. L. Koch, 1837) 1 1 3 1
Dendryphantes rudis (Sundevall, 1833) 3 2 3 3
Evarcha arcuata (Clerck, 1757) 0 1 2 3
Evarcha falcata (Clerck, 1757) 2 3 0 3
Salticus zebraneus (C. L. Koch, 1837) 0 0 1 1
Synageles venator (Lucas, 1836) 1 0 0 1
Metellina segmentata (Clerck, 1757) 0 0 4 2
Tetragnatha extensa (Linnaeus, 1758) 1 0 1 1
Tetragnatha montana Simon, 1874 2 3 1 2
Tetragnatha obtusa C. L. Koch, 1837 1 3 1 4
Tetragnatha pinicola L. Koch, 1870 0 3 0 2
Enoplognatha ovata (Clerck, 1757) 7 0 29 7
Parasteatoda lunata (Clerck, 1757) 1 0 1 2
Phylloneta impressa (L. Koch, 1881) 0 0 1 1
Phylloneta sisyphia (Clerck, 1757) 0 1 0 1
Platnickina tincta (Walckenaer, 1802) 4 30 4 11
Theridion hemerobium Simon, 1914 1 1 0 1
Theridion pictum (Walckenaer, 1802) 0 6 2 3
Theridion varians Hahn, 1833 4 12 1 6
Diaea dorsata (Fabricius, 1777) 0 4 2 4
Misumena vatia (Clerck, 1757) 0 0 1 1
Xysticus audax (Schrank, 1803) 0 4 0 3
SmykMalesFemalesJuvenilesRecords
Araneus diadematus Clerck, 1757 0 9 3 4
Araneus marmoreus Clerck, 1757 1 6 7 4
Araneus quadratus Clerck, 1757 0 1 2 2
Araneus sturmi (Hahn, 1831) 1 0 1 2
Araniella opisthographa (Kulczyński, 1905) 0 1 0 1
Hypsosinga sanguinea (C. L. Koch, 1844) 1 2 0 2
Clubiona lutescens Westring, 1851 1 1 0 2
Clubiona reclusa O. Pickard-Cambridge, 1863 11 12 1 6
Clubiona stagnatilis Kulczyński, 1897 1 0 0 1
Clubiona trivialis C. L. Koch, 1843 1 0 0 1
Dismodicus bifrons (Blackwall, 1841) 0 1 0 1
Erigone atra Blackwall, 1833 0 3 0 2
Helophora insignis (Blackwall, 1841) 0 0 1 1
Hypomma bituberculatum (Wider, 1834) 0 3 0 2
Kaestneria dorsalis (Wider, 1834) 0 1 0 1
Linyphia triangularis (Clerck, 1757) 6 17 9 8
Microlinyphia pusilla (Sundevall, 1830) 0 1 0 1
Neriene emphana (Walckenaer, 1841) 0 0 1 1
Neriene radiata (Walckenaer, 1841) 0 1 0 1
Oedothorax gibbosus (Blackwall, 1841) 3 1 0 2
Pardosa amentata (Clerck, 1757) 1 1 0 2
Emargidromus emarginatus (Schrank, 1803) 0 1 0 1
Philodromus collinus C. L. Koch, 1835 0 2 0 2
Attulus caricis (Westring, 1861) 1 1 0 1
Attulus floricola (C. L. Koch, 1837) 0 2 0 1
Evarcha arcuata (Clerck, 1757) 12 4 11 8
Evarcha falcata (Clerck, 1757) 0 1 0 1
Heliophanus flavipes (Hahn, 1832) 0 1 0 1
Synageles venator (Lucas, 1836) 0 1 0 1
Metellina segmentata (Clerck, 1757) 5 28 6 3
Tetragnatha extensa (Linnaeus, 1758) 2 6 5 3
Tetragnatha nigrita Lendl, 1886 0 1 0 1
Tetragnatha obtusa C. L. Koch, 1837 0 0 1 1
Tetragnatha pinicola L. Koch, 1870 3 2 3 3
Enoplognatha ovata (Clerck, 1757) 1 2 9 6
Neottiura bimaculata (Linnaeus, 1767) 0 1 0 1
Phylloneta sisyphia (Clerck, 1757) 0 1 0 1
Robertus arundineti (O. Pickard-Cambridge, 1871) 5 0 0 2
Theridion pictum (Walckenaer, 1802) 0 2 0 1
Theridion varians Hahn, 1833 0 4 1 1
Diaea dorsata (Fabricius, 1777) 0 1 0 1
Xysticus audax (Schrank, 1803) 0 2 0 2
Xysticus ulmi (Hahn, 1831) 0 0 1 1
Zemní pastMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 7 0 10 4
Inermocoelotes inermis (L. Koch, 1855) 1 1 0 1
Harpactea lepida (C. L. Koch, 1838) 2 0 1 1
Drassyllus lutetianus (L. Koch, 1866) 3 2 0 2
Haplodrassus cognatus (Westring, 1861) 0 1 0 1
Micaria pulicaria (Sundevall, 1831) 0 4 2 3
Agyneta cauta (O. Pickard-Cambridge, 1903) 0 1 0 1
Agyneta subtilis (O. Pickard-Cambridge, 1863) 1 5 0 1
Bathyphantes parvulus (Westring, 1851) 0 1 0 1
Bathyphantes setiger F. O. Pickard-Cambridge, 1894 1 0 0 1
Centromerus levitarsis (Simon, 1884) 0 1 0 1
Cnephalocotes obscurus (Blackwall, 1834) 14 19 0 3
Erigone atra Blackwall, 1833 0 1 0 1
Macrargus rufus (Wider, 1834) 0 1 0 1
Maso sundevalli (Westring, 1851) 1 0 0 1
Pocadicnemis pumila (Blackwall, 1841) 1 0 0 1
Silometopus elegans (O. Pickard-Cambridge, 1873) 0 5 0 2
Tenuiphantes alacris (Blackwall, 1853) 0 2 0 1
Tenuiphantes cristatus (Menge, 1866) 0 3 0 1
Tenuiphantes mengei (Kulczyński, 1887) 0 0 1 1
Tenuiphantes tenebricola (Wider, 1834) 3 5 0 1
Agroeca brunnea (Blackwall, 1833) 0 1 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 8 0 2
Alopecosa taeniata (C. L. Koch, 1835) 1 1 0 2
Arctosa leopardus (Sundevall, 1833) 2 0 1 2
Pardosa alacris (C. L. Koch, 1833) 1 0 0 1
Pardosa amentata (Clerck, 1757) 1 10 0 2
Pardosa lugubris (Walckenaer, 1802) 4 0 0 2
Pardosa pullata (Clerck, 1757) 35 19 0 3
Pirata piscatorius (Clerck, 1757) 0 4 0 1
Piratula hygrophila (Thorell, 1872) 7 2 0 3
Piratula uliginosa (Thorell, 1856) 0 1 0 1
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 1 2 17 2
Trochosa terricola Thorell, 1856 1 1 0 1
Zora spinimana (Sundevall, 1833) 0 1 0 1
Phrurolithus festivus (C. L. Koch, 1835) 1 1 0 2
Aelurillus v-insignitus (Clerck, 1757) 1 1 0 2
Evarcha arcuata (Clerck, 1757) 0 1 0 1
Segestria senoculata (Linnaeus, 1758) 0 0 1 1
Ozyptila trux (Blackwall, 1846) 8 0 0 4
NeurčenoMalesFemalesJuvenilesRecords
Nuctenea umbratica (Clerck, 1757) 1 0 0 1
Salticus scenicus (Clerck, 1757) 0 1 0 1
PozorováníMalesFemalesJuvenilesRecords
Argyroneta aquatica (Clerck, 1757) 1 1 0 1
FotografieMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 1 0 1
 MalesFemalesJuvenilesRecords

By biotope (457 used records)
MočályMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 1
Araneus alsine (Walckenaer, 1802) 1 0 5 1
Araneus diadematus Clerck, 1757 2 5 1 4
Araneus marmoreus Clerck, 1757 1 7 4 5
Araneus quadratus Clerck, 1757 1 3 2 3
Araneus sturmi (Hahn, 1831) 0 0 1 1
Araniella cucurbitina (Clerck, 1757) 3 5 2 3
Araniella displicata (Hentz, 1847) 1 0 0 1
Araniella opisthographa (Kulczyński, 1905) 0 2 0 2
Hypsosinga sanguinea (C. L. Koch, 1844) 0 3 0 2
Larinioides patagiatus (Clerck, 1757) 2 2 0 3
Larinioides suspicax (O. Pickard-Cambridge, 1876) 1 6 0 3
Clubiona lutescens Westring, 1851 1 9 0 6
Clubiona phragmitis C. L. Koch, 1843 1 9 0 4
Clubiona reclusa O. Pickard-Cambridge, 1863 9 98 3 12
Clubiona stagnatilis Kulczyński, 1897 1 2 0 2
Dictyna arundinacea (Linnaeus, 1758) 0 1 0 1
Dictyna pusilla Thorell, 1856 0 1 0 1
Drassyllus lutetianus (L. Koch, 1866) 1 2 0 1
Micaria pulicaria (Sundevall, 1831) 0 2 1 1
Agyneta subtilis (O. Pickard-Cambridge, 1863) 1 5 0 1
Bathyphantes parvulus (Westring, 1851) 0 1 0 1
Bathyphantes setiger F. O. Pickard-Cambridge, 1894 1 0 0 1
Cnephalocotes obscurus (Blackwall, 1834) 12 14 0 1
Entelecara acuminata (Wider, 1834) 1 1 0 1
Erigone atra Blackwall, 1833 0 2 0 2
Erigone dentipalpis (Wider, 1834) 1 0 0 1
Hypomma bituberculatum (Wider, 1834) 0 3 0 2
Kaestneria dorsalis (Wider, 1834) 1 11 0 2
Linyphia triangularis (Clerck, 1757) 1 8 20 7
Microlinyphia pusilla (Sundevall, 1830) 0 1 0 1
Neriene clathrata (Sundevall, 1830) 0 1 0 1
Neriene radiata (Walckenaer, 1841) 0 1 0 1
Pocadicnemis pumila (Blackwall, 1841) 1 0 0 1
Silometopus elegans (O. Pickard-Cambridge, 1873) 0 4 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 7 0 1
Arctosa leopardus (Sundevall, 1833) 1 0 1 1
Pardosa amentata (Clerck, 1757) 2 28 0 6
Pardosa prativaga (L. Koch, 1870) 0 1 0 1
Pardosa pullata (Clerck, 1757) 32 31 0 3
Pardosa sphagnicola (Dahl, 1908) 3 0 0 1
