Kvadráty: 7151
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Agelena labyrinthica Agelena labyrinthica (Clerck, 1757) Not endangered
Allagelena gracilens Allagelena gracilens (C. L. Koch, 1841) Not endangered
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered 14× 19×
Eratigena agrestis Eratigena agrestis (Walckenaer, 1802) Not endangered
Eratigena atrica Eratigena atrica (C. L. Koch, 1843) Not endangered
Histopona torpida Histopona torpida (C. L. Koch, 1837) Not endangered 14× 15×
Inermocoelotes inermis Inermocoelotes inermis (L. Koch, 1855) Not endangered
Tegenaria campestris Tegenaria campestris (C. L. Koch, 1834) Not endangered
Tegenaria domestica Tegenaria domestica (Clerck, 1757) Not endangered
Tegenaria ferruginea Tegenaria ferruginea (Panzer, 1804) Not endangered
Tegenaria silvestris Tegenaria silvestris L. Koch, 1872 Not endangered
Amaurobiidae 0-19001901-19501951-20002001+
Amaurobius fenestralis Amaurobius fenestralis (Ström, 1768) Not endangered
Callobius claustrarius Callobius claustrarius (Hahn, 1833) Not endangered 13× 15×
Araneidae 0-19001901-19501951-20002001+
Aculepeira ceropegia Aculepeira ceropegia (Walckenaer, 1802) Not endangered
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araneus marmoreus Araneus marmoreus Clerck, 1757 Not endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Araniella cucurbitina Araniella cucurbitina (Clerck, 1757) Not endangered
Argiope bruennichi Argiope bruennichi (Scopoli, 1772) Not endangered 10× 12×
Hypsosinga sanguinea Hypsosinga sanguinea (C. L. Koch, 1844) Not endangered
Mangora acalypha Mangora acalypha (Walckenaer, 1802) Not endangered
Atypidae 0-19001901-19501951-20002001+
Atypus affinis Atypus affinis Eichwald, 1830 Almost threatened
Atypus piceus Atypus piceus (Sulzer, 1776) Endangered
Cheiracanthiidae 0-19001901-19501951-20002001+
Cheiracanthium erraticum Cheiracanthium erraticum (Walckenaer, 1802) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona diversa Clubiona diversa O. Pickard-Cambridge, 1862 Almost threatened
Clubiona subtilis Clubiona subtilis L. Koch, 1867 Almost threatened
Cybaeidae 0-19001901-19501951-20002001+
Cryphoeca silvicola Cryphoeca silvicola (C. L. Koch, 1834) Not endangered
Dysderidae 0-19001901-19501951-20002001+
Harpactea hombergi Harpactea hombergi (Scopoli, 1763) Not endangered
Harpactea lepida Harpactea lepida (C. L. Koch, 1838) Not endangered
Harpactea rubicunda Harpactea rubicunda (C. L. Koch, 1838) Not endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassodes cupreus Drassodes cupreus (Blackwall, 1834) Almost threatened
Drassodes lapidosus Drassodes lapidosus (Walckenaer, 1802) Not endangered 15× 18×
Drassyllus lutetianus Drassyllus lutetianus (L. Koch, 1866) Not endangered
Drassyllus praeficus Drassyllus praeficus (L. Koch, 1866) Not endangered
Drassyllus pusillus Drassyllus pusillus (C. L. Koch, 1833) Not endangered 25× 25×
Gnaphosa lucifuga Gnaphosa lucifuga (Walckenaer, 1802) Almost threatened
Haplodrassus kulczynskii Haplodrassus kulczynskii Lohmander, 1942 Endangered
Haplodrassus signifer Haplodrassus signifer (C. L. Koch, 1839) Not endangered 17× 19×
Haplodrassus silvestris Haplodrassus silvestris (Blackwall, 1833) Not endangered
Haplodrassus umbratilis Haplodrassus umbratilis (L. Koch, 1866) Not endangered
Micaria formicaria Micaria formicaria (Sundevall, 1831) Endangered
Micaria fulgens Micaria fulgens (Walckenaer, 1802) Almost threatened
Micaria pulicaria Micaria pulicaria (Sundevall, 1831) Not endangered
Trachyzelotes pedestris Trachyzelotes pedestris (C. L. Koch, 1837) Not endangered
Zelotes apricorum Zelotes apricorum (L. Koch, 1876) Almost threatened
Zelotes exiguus Zelotes exiguus (Müller & Schenkel, 1895) Endangered
Zelotes latreillei Zelotes latreillei (Simon, 1878) Not endangered
Zelotes longipes Zelotes longipes (L. Koch, 1866) Almost threatened
Zelotes petrensis Zelotes petrensis (C. L. Koch, 1839) Not endangered 19× 21×
Zelotes subterraneus Zelotes subterraneus (C. L. Koch, 1833) Not endangered
Hahniidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Hahnia nava Hahnia nava (Blackwall, 1841) Not endangered 16× 16×
Linyphiidae 0-19001901-19501951-20002001+
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered 24× 26×
Agyneta saxatilis Agyneta saxatilis (Blackwall, 1844) Not endangered
Bolyphantes alticeps Bolyphantes alticeps (Sundevall, 1833) Not endangered
Ceratinella major Ceratinella major Kulczyński, 1894 Almost threatened
Diplocephalus cristatus Diplocephalus cristatus (Blackwall, 1833) Not endangered
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Drapetisca socialis Drapetisca socialis (Sundevall, 1833) Not endangered
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Not endangered
Floronia bucculenta Floronia bucculenta (Clerck, 1757) Not endangered
Formiphantes lephthyphantiformis Formiphantes lephthyphantiformis (Strand, 1907) Not endangered
Gonatium rubellum Gonatium rubellum (Blackwall, 1841) Not endangered
Gonatium rubens Gonatium rubens (Blackwall, 1833) Almost threatened
Helophora insignis Helophora insignis (Blackwall, 1841) Not endangered
Ipa keyserlingi Ipa keyserlingi (Ausserer, 1867) Endangered
Lasiargus hirsutus Lasiargus hirsutus (Menge, 1869) Endangered
Lepthyphantes leprosus Lepthyphantes leprosus (Ohlert, 1865) Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Mermessus trilobatus Mermessus trilobatus (Emerton, 1882) Not endangered
Microneta viaria Microneta viaria (Blackwall, 1841) Not endangered
Neriene clathrata Neriene clathrata (Sundevall, 1830) Not endangered
Oedothorax apicatus Oedothorax apicatus (Blackwall, 1850) Not endangered
Palliduphantes pallidus Palliduphantes pallidus (O. Pickard-Cambridge, 1871) Not endangered
Panamomops affinis Panamomops affinis Miller & Kratochvíl, 1939 Endangered
Pelecopsis radicicola Pelecopsis radicicola (L. Koch, 1872) Not endangered 10×
Pocadicnemis juncea Pocadicnemis juncea Locket & Millidge, 1953 Not endangered
Pocadicnemis pumila Pocadicnemis pumila (Blackwall, 1841) Not endangered
Porrhomma microphthalmum Porrhomma microphthalmum (O. Pickard-Cambridge, 1871) Not endangered
Stemonyphantes lineatus Stemonyphantes lineatus (Linnaeus, 1758) Not endangered
Tapinocyba insecta Tapinocyba insecta (L. Koch, 1869) Not endangered
Tenuiphantes alacris Tenuiphantes alacris (Blackwall, 1853) Not endangered
Tenuiphantes flavipes Tenuiphantes flavipes (Blackwall, 1854) Not endangered
Tenuiphantes mengei Tenuiphantes mengei (Kulczyński, 1887) Not endangered
Tenuiphantes tenebricola Tenuiphantes tenebricola (Wider, 1834) Not endangered
Walckenaeria atrotibialis Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) Not endangered
Walckenaeria furcillata Walckenaeria furcillata (Menge, 1869) Not endangered
Walckenaeria vigilax Walckenaeria vigilax (Blackwall, 1853) Not endangered
Liocranidae 0-19001901-19501951-20002001+
Agroeca cuprea Agroeca cuprea Menge, 1873 Almost threatened
Agroeca proxima Agroeca proxima (O. Pickard-Cambridge, 1871) Not endangered
Apostenus fuscus Apostenus fuscus Westring, 1851 Not endangered
Lycosidae 0-19001901-19501951-20002001+
Acantholycosa lignaria Acantholycosa lignaria (Clerck, 1757) Strongly endangered
Alopecosa aculeata Alopecosa aculeata (Clerck, 1757) Endangered
Alopecosa cuneata Alopecosa cuneata (Clerck, 1757) Not endangered
Alopecosa farinosa Alopecosa farinosa (Herman, 1879) Not endangered
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Alopecosa sulzeri Alopecosa sulzeri (Pavesi, 1873) Endangered 13× 15×
Alopecosa taeniata Alopecosa taeniata (C. L. Koch, 1835) Not endangered
Alopecosa trabalis Alopecosa trabalis (Clerck, 1757) Not endangered 11×
Arctosa lutetiana Arctosa lutetiana (Simon, 1876) Endangered 12×
Aulonia albimana Aulonia albimana (Walckenaer, 1805) Not endangered 13× 16×
Pardosa agrestis Pardosa agrestis (Westring, 1861) Not endangered
Pardosa alacris Pardosa alacris (C. L. Koch, 1833) Not endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa bifasciata Pardosa bifasciata (C. L. Koch, 1834) Endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered 38× 43×
Pardosa paludicola Pardosa paludicola (Clerck, 1757) Endangered
Pardosa palustris Pardosa palustris (Linnaeus, 1758) Not endangered 16× 16×
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Not endangered
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered 22× 22×
Pardosa riparia Pardosa riparia (C. L. Koch, 1833) Not endangered 12×
Pirata piraticus Pirata piraticus (Clerck, 1757) Not endangered
Trochosa robusta Trochosa robusta (Simon, 1876) Almost threatened 18× 18×
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered 12× 14×
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Not endangered 39× 39×
Mimetidae 0-19001901-19501951-20002001+
Ero furcata Ero furcata (Villers, 1789) Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora nemoralis Zora nemoralis (Blackwall, 1861) Not endangered
Zora silvestris Zora silvestris Kulczyński, 1897 Not endangered
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Mysmenidae 0-19001901-19501951-20002001+
Trogloneta granulum Trogloneta granulum Simon, 1922 Endangered
Nesticidae 0-19001901-19501951-20002001+
Nesticus cellulanus Nesticus cellulanus (Clerck, 1757) Not endangered
Philodromidae 0-19001901-19501951-20002001+
Philodromus aureolus Philodromus aureolus (Clerck, 1757) Not endangered
Thanatus formicinus Thanatus formicinus (Clerck, 1757) Almost threatened
Tibellus oblongus Tibellus oblongus (Walckenaer, 1802) Not endangered
Pholcidae 0-19001901-19501951-20002001+
Pholcus opilionoides Pholcus opilionoides (Schrank, 1781) Not endangered
Phrurolithidae 0-19001901-19501951-20002001+
Phrurolithus festivus Phrurolithus festivus (C. L. Koch, 1835) Not endangered 23× 23×
Phrurolithus minimus Phrurolithus minimus C. L. Koch, 1839 Endangered
Pisauridae 0-19001901-19501951-20002001+
Dolomedes fimbriatus Dolomedes fimbriatus (Clerck, 1757) Endangered
Pisaura mirabilis Pisaura mirabilis (Clerck, 1757) Not endangered
Salticidae 0-19001901-19501951-20002001+
Aelurillus v-insignitus Aelurillus v-insignitus (Clerck, 1757) Not endangered 19× 19×
Asianellus festivus Asianellus festivus (C. L. Koch, 1834) Almost threatened
Ballus chalybeius Ballus chalybeius (Walckenaer, 1802) Not endangered
Euophrys frontalis Euophrys frontalis (Walckenaer, 1802) Not endangered
Evarcha arcuata Evarcha arcuata (Clerck, 1757) Not endangered
Evarcha falcata Evarcha falcata (Clerck, 1757) Not endangered
Heliophanus aeneus Heliophanus aeneus (Hahn, 1832) Almost threatened
Heliophanus auratus Heliophanus auratus C. L. Koch, 1835 Almost threatened
Heliophanus cupreus Heliophanus cupreus (Walckenaer, 1802) Not endangered
Pellenes tripunctatus Pellenes tripunctatus (Walckenaer, 1802) Almost threatened
Phlegra fasciata Phlegra fasciata (Hahn, 1826) Not endangered 10× 11×
Salticus scenicus Salticus scenicus (Clerck, 1757) Not endangered
Talavera aequipes Talavera aequipes (O. Pickard-Cambridge, 1871) Not endangered 12× 12×
Talavera petrensis Talavera petrensis (C. L. Koch, 1837) Endangered
Segestriidae 0-19001901-19501951-20002001+
Segestria senoculata Segestria senoculata (Linnaeus, 1758) Not endangered
Sparassidae 0-19001901-19501951-20002001+
Micrommata virescens Micrommata virescens (Clerck, 1757) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Metellina merianae Metellina merianae (Scopoli, 1763) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha degeeri Pachygnatha degeeri Sundevall, 1830 Not endangered
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Asagena phalerata Asagena phalerata (Panzer, 1801) Not endangered
Enoplognatha latimana Enoplognatha latimana Hippa & Oksala, 1982 Not endangered
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Not endangered
Enoplognatha thoracica Enoplognatha thoracica (Hahn, 1833) Not endangered
Episinus angulatus Episinus angulatus (Blackwall, 1836) Not endangered
Euryopis flavomaculata Euryopis flavomaculata (C. L. Koch, 1836) Not endangered 10×
Euryopis laeta Euryopis laeta (Westring, 1861) Strongly endangered
Neottiura bimaculata Neottiura bimaculata (Linnaeus, 1767) Not endangered
Parasteatoda simulans Parasteatoda simulans (Thorell, 1875) Not endangered
Pholcomma gibbum Pholcomma gibbum (Westring, 1851) Not endangered
Robertus arundineti Robertus arundineti (O. Pickard-Cambridge, 1871) Not endangered
Robertus lividus Robertus lividus (Blackwall, 1836) Not endangered
Robertus neglectus Robertus neglectus (O. Pickard-Cambridge, 1871) Not endangered
Rugathodes bellicosus Rugathodes bellicosus (Simon, 1873) Not endangered
Theridion varians Theridion varians Hahn, 1833 Not endangered
Thomisidae 0-19001901-19501951-20002001+
Bassaniodes robustus Bassaniodes robustus (Hahn, 1832) Endangered
Ozyptila atomaria Ozyptila atomaria (Panzer, 1801) Not endangered
Ozyptila claveata Ozyptila claveata (Walckenaer, 1837) Almost threatened
Ozyptila praticola Ozyptila praticola (C. L. Koch, 1837) Not endangered
Xysticus audax Xysticus audax (Schrank, 1803) Not endangered
Xysticus bifasciatus Xysticus bifasciatus C. L. Koch, 1837 Not endangered
Xysticus cristatus Xysticus cristatus (Clerck, 1757) Not endangered 10×
Xysticus erraticus Xysticus erraticus (Blackwall, 1834) Not endangered
Xysticus kochi Xysticus kochi Thorell, 1872 Not endangered
Titanoecidae 0-19001901-19501951-20002001+
Titanoeca quadriguttata Titanoeca quadriguttata (Hahn, 1833) Not endangered
Zodariidae 0-19001901-19501951-20002001+
Zodarion germanicum Zodarion germanicum (C. L. Koch, 1837) Not endangered

Gallery

Pirata piraticus
Alopecosa farinosa

Statistics

By month


By altitude


By collecting method (961 used records)
Zemní pastMalesFemalesJuvenilesRecords
Agelena labyrinthica (Clerck, 1757) 0 0 0 1
Allagelena gracilens (C. L. Koch, 1841) 0 0 0 1
Coelotes terrestris (Wider, 1834) 0 1 0 9
Eratigena agrestis (Walckenaer, 1802) 0 0 0 2
Eratigena atrica (C. L. Koch, 1843) 0 0 0 1
Histopona torpida (C. L. Koch, 1837) 0 0 0 8
Inermocoelotes inermis (L. Koch, 1855) 0 0 0 1
Tegenaria campestris (C. L. Koch, 1834) 0 0 0 1
Tegenaria ferruginea (Panzer, 1804) 0 2 4 1
Tegenaria silvestris L. Koch, 1872 0 0 0 4
Amaurobius fenestralis (Ström, 1768) 1 0 0 1
Callobius claustrarius (Hahn, 1833) 0 0 0 7
Argiope bruennichi (Scopoli, 1772) 0 0 0 1
Mangora acalypha (Walckenaer, 1802) 1 0 0 1
Atypus piceus (Sulzer, 1776) 0 1 0 2
Cheiracanthium erraticum (Walckenaer, 1802) 0 0 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 0 0 0 1
Harpactea hombergi (Scopoli, 1763) 0 0 1 1
Harpactea lepida (C. L. Koch, 1838) 0 0 0 2
Harpactea rubicunda (C. L. Koch, 1838) 0 0 0 1
Drassodes cupreus (Blackwall, 1834) 0 0 0 3
Drassodes lapidosus (Walckenaer, 1802) 1 1 0 8
Drassyllus praeficus (L. Koch, 1866) 0 0 0 3
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 17
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 11
Haplodrassus silvestris (Blackwall, 1833) 0 0 0 3
Haplodrassus umbratilis (L. Koch, 1866) 0 0 0 3
Micaria formicaria (Sundevall, 1831) 0 0 0 1
Micaria pulicaria (Sundevall, 1831) 0 0 0 1
Trachyzelotes pedestris (C. L. Koch, 1837) 0 0 0 3
Zelotes apricorum (L. Koch, 1876) 0 0 0 2
Zelotes latreillei (Simon, 1878) 0 0 0 4
Zelotes longipes (L. Koch, 1866) 0 1 0 1
Zelotes petrensis (C. L. Koch, 1839) 0 0 0 13
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 3
Cicurina cicur (Fabricius, 1793) 0 0 0 1
Hahnia nava (Blackwall, 1841) 0 0 0 10
Agyneta rurestris (C. L. Koch, 1836) 0 1 0 17
Agyneta saxatilis (Blackwall, 1844) 0 0 0 2
Ceratinella major Kulczyński, 1894 0 0 0 1
Diplocephalus cristatus (Blackwall, 1833) 0 0 0 1
Formiphantes lephthyphantiformis (Strand, 1907) 0 0 0 4
Ipa keyserlingi (Ausserer, 1867) 0 1 0 1
Linyphia triangularis (Clerck, 1757) 6 20 0 1
Microneta viaria (Blackwall, 1841) 0 0 0 1
Oedothorax apicatus (Blackwall, 1850) 0 0 0 3
Pelecopsis radicicola (L. Koch, 1872) 0 0 0 3
Pocadicnemis juncea Locket & Millidge, 1953 0 0 0 1
Tenuiphantes flavipes (Blackwall, 1854) 0 0 0 2
Tenuiphantes mengei (Kulczyński, 1887) 0 0 0 5
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 0 0 2
Walckenaeria furcillata (Menge, 1869) 0 0 0 2
Walckenaeria vigilax (Blackwall, 1853) 0 0 0 1
Agroeca cuprea Menge, 1873 0 0 0 2
Agroeca proxima (O. Pickard-Cambridge, 1871) 0 0 0 1
Apostenus fuscus Westring, 1851 0 0 0 1
Alopecosa aculeata (Clerck, 1757) 0 0 0 1
Alopecosa cuneata (Clerck, 1757) 0 0 0 2
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 2
Alopecosa sulzeri (Pavesi, 1873) 0 0 0 11
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 3
Alopecosa trabalis (Clerck, 1757) 1 1 0 5
Arctosa lutetiana (Simon, 1876) 1 0 0 6
Aulonia albimana (Walckenaer, 1805) 1 3 0 6
Pardosa agrestis (Westring, 1861) 0 0 0 2
Pardosa alacris (C. L. Koch, 1833) 0 0 0 2
Pardosa bifasciata (C. L. Koch, 1834) 0 0 1 1
Pardosa lugubris (Walckenaer, 1802) 0 0 0 24
Pardosa paludicola (Clerck, 1757) 0 0 0 2
Pardosa palustris (Linnaeus, 1758) 0 0 0 12
Pardosa prativaga (L. Koch, 1870) 0 0 0 1
Pardosa pullata (Clerck, 1757) 0 0 0 14
Pardosa riparia (C. L. Koch, 1833) 3 0 1 6
Trochosa robusta (Simon, 1876) 0 0 0 10
Trochosa terricola Thorell, 1856 0 0 0 6
Xerolycosa nemoralis (Westring, 1861) 0 0 0 27
Zora nemoralis (Blackwall, 1861) 0 0 0 1
Zora spinimana (Sundevall, 1833) 0 0 0 1
Philodromus aureolus (Clerck, 1757) 0 0 0 1
Thanatus formicinus (Clerck, 1757) 0 0 0 4
Phrurolithus festivus (C. L. Koch, 1835) 0 0 0 13
Phrurolithus minimus C. L. Koch, 1839 1 1 0 3
Aelurillus v-insignitus (Clerck, 1757) 0 0 0 11
Ballus chalybeius (Walckenaer, 1802) 0 0 0 1
Evarcha arcuata (Clerck, 1757) 3 0 0 2
Heliophanus aeneus (Hahn, 1832) 0 0 0 1
Heliophanus auratus C. L. Koch, 1835 0 0 0 1
Pellenes tripunctatus (Walckenaer, 1802) 0 0 0 3
Phlegra fasciata (Hahn, 1826) 0 1 0 7
Salticus scenicus (Clerck, 1757) 0 0 0 3
Talavera aequipes (O. Pickard-Cambridge, 1871) 0 0 0 4
Talavera petrensis (C. L. Koch, 1837) 0 0 0 4
Segestria senoculata (Linnaeus, 1758) 1 0 0 1
Metellina segmentata (Clerck, 1757) 0 1 0 1
Pachygnatha degeeri Sundevall, 1830 0 0 0 1
Enoplognatha latimana Hippa & Oksala, 1982 0 0 0 1
Euryopis flavomaculata (C. L. Koch, 1836) 0 0 0 4
Pholcomma gibbum (Westring, 1851) 3 2 0 1
Robertus arundineti (O. Pickard-Cambridge, 1871) 0 0 0 1
Robertus lividus (Blackwall, 1836) 0 0 0 2
Robertus neglectus (O. Pickard-Cambridge, 1871) 0 0 0 1
Bassaniodes robustus (Hahn, 1832) 0 1 0 1
Ozyptila atomaria (Panzer, 1801) 0 1 0 1
Ozyptila claveata (Walckenaer, 1837) 0 0 0 2
Ozyptila praticola (C. L. Koch, 1837) 0 0 0 1
Xysticus audax (Schrank, 1803) 0 0 0 1
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 2
Xysticus cristatus (Clerck, 1757) 0 1 0 5
Xysticus kochi Thorell, 1872 0 0 0 4
Titanoeca quadriguttata (Hahn, 1833) 0 0 1 1
Zodarion germanicum (C. L. Koch, 1837) 0 0 0 1
NeurčenoMalesFemalesJuvenilesRecords
Agelena labyrinthica (Clerck, 1757) 0 0 0 2
Allagelena gracilens (C. L. Koch, 1841) 0 0 0 2
Coelotes terrestris (Wider, 1834) 0 0 0 6
Eratigena agrestis (Walckenaer, 1802) 0 0 0 4
Eratigena atrica (C. L. Koch, 1843) 0 0 0 2
Histopona torpida (C. L. Koch, 1837) 0 0 0 6
Inermocoelotes inermis (L. Koch, 1855) 0 0 0 2
Tegenaria campestris (C. L. Koch, 1834) 0 0 0 4
Tegenaria silvestris L. Koch, 1872 0 0 0 4
Callobius claustrarius (Hahn, 1833) 0 0 0 6
Argiope bruennichi (Scopoli, 1772) 0 0 0 8
Atypus affinis Eichwald, 1830 0 0 0 4
Atypus piceus (Sulzer, 1776) 0 0 0 1
Cheiracanthium erraticum (Walckenaer, 1802) 0 0 0 2
Cryphoeca silvicola (C. L. Koch, 1834) 0 0 0 2
Harpactea lepida (C. L. Koch, 1838) 0 0 0 2
Harpactea rubicunda (C. L. Koch, 1838) 0 0 0 2
Drassodes cupreus (Blackwall, 1834) 0 0 0 6
Drassodes lapidosus (Walckenaer, 1802) 0 0 0 8
Drassyllus lutetianus (L. Koch, 1866) 0 0 0 4
Drassyllus praeficus (L. Koch, 1866) 0 0 0 2
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 8
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 6
Haplodrassus silvestris (Blackwall, 1833) 0 0 0 4
Haplodrassus umbratilis (L. Koch, 1866) 0 0 0 4
Micaria formicaria (Sundevall, 1831) 0 0 0 2
Micaria pulicaria (Sundevall, 1831) 0 0 0 2
Trachyzelotes pedestris (C. L. Koch, 1837) 0 0 0 2
Zelotes apricorum (L. Koch, 1876) 0 0 0 2
Zelotes latreillei (Simon, 1878) 0 0 0 2
Zelotes petrensis (C. L. Koch, 1839) 0 1 0 7
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 4
Cicurina cicur (Fabricius, 1793) 0 0 0 2
Hahnia nava (Blackwall, 1841) 0 0 0 6
Agyneta rurestris (C. L. Koch, 1836) 0 0 0 8
Agyneta saxatilis (Blackwall, 1844) 0 0 0 2
Ceratinella major Kulczyński, 1894 0 0 0 2
Diplocephalus cristatus (Blackwall, 1833) 0 0 0 2
Diplostyla concolor (Wider, 1834) 0 0 0 4
Erigone dentipalpis (Wider, 1834) 0 0 0 4
Microneta viaria (Blackwall, 1841) 0 0 0 2
Oedothorax apicatus (Blackwall, 1850) 0 0 0 2
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) 0 0 0 4
Pelecopsis radicicola (L. Koch, 1872) 0 0 0 4
Pocadicnemis juncea Locket & Millidge, 1953 0 0 0 2
Porrhomma microphthalmum (O. Pickard-Cambridge, 1871) 0 0 0 2
Stemonyphantes lineatus (Linnaeus, 1758) 0 0 0 2
Tenuiphantes flavipes (Blackwall, 1854) 0 0 0 4
Tenuiphantes mengei (Kulczyński, 1887) 0 0 0 2
Walckenaeria furcillata (Menge, 1869) 0 0 0 2
Walckenaeria vigilax (Blackwall, 1853) 0 0 0 2
Agroeca cuprea Menge, 1873 0 0 0 2
Agroeca proxima (O. Pickard-Cambridge, 1871) 0 0 0 2
Apostenus fuscus Westring, 1851 0 0 0 2
Alopecosa aculeata (Clerck, 1757) 0 0 0 2
Alopecosa cuneata (Clerck, 1757) 0 0 0 6
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 4
Alopecosa sulzeri (Pavesi, 1873) 0 0 0 2
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 2
Alopecosa trabalis (Clerck, 1757) 0 0 0 2
Arctosa lutetiana (Simon, 1876) 0 0 0 4
Aulonia albimana (Walckenaer, 1805) 0 0 0 8
Pardosa agrestis (Westring, 1861) 0 0 0 4
Pardosa alacris (C. L. Koch, 1833) 0 0 0 2
Pardosa lugubris (Walckenaer, 1802) 0 0 0 14
Pardosa paludicola (Clerck, 1757) 0 0 0 4
Pardosa palustris (Linnaeus, 1758) 0 0 0 4
Pardosa prativaga (L. Koch, 1870) 0 0 0 2
Pardosa pullata (Clerck, 1757) 0 0 0 8
Pardosa riparia (C. L. Koch, 1833) 0 0 0 4
Trochosa robusta (Simon, 1876) 0 0 0 8
Trochosa terricola Thorell, 1856 0 0 0 6
Xerolycosa nemoralis (Westring, 1861) 0 0 0 12
Zora nemoralis (Blackwall, 1861) 0 0 0 2
Zora spinimana (Sundevall, 1833) 0 0 0 2
Philodromus aureolus (Clerck, 1757) 0 0 0 2
Thanatus formicinus (Clerck, 1757) 0 0 0 2
Phrurolithus festivus (C. L. Koch, 1835) 0 0 0 10
Phrurolithus minimus C. L. Koch, 1839 0 0 0 4
Dolomedes fimbriatus (Clerck, 1757) 0 0 0 1
Aelurillus v-insignitus (Clerck, 1757) 0 0 0 8
Ballus chalybeius (Walckenaer, 1802) 0 0 0 2
Heliophanus aeneus (Hahn, 1832) 0 0 0 2
Heliophanus auratus C. L. Koch, 1835 0 0 0 2
Pellenes tripunctatus (Walckenaer, 1802) 0 0 0 2
Phlegra fasciata (Hahn, 1826) 0 0 0 4
Salticus scenicus (Clerck, 1757) 0 0 0 4
Talavera aequipes (O. Pickard-Cambridge, 1871) 0 0 0 8
Talavera petrensis (C. L. Koch, 1837) 0 0 0 2
Pachygnatha degeeri Sundevall, 1830 0 0 0 2
Enoplognatha ovata (Clerck, 1757) 0 0 0 2
Euryopis flavomaculata (C. L. Koch, 1836) 0 0 0 4
